Bachelor of Science [B.S] in Nursing abroad
Taught at 34 universities across 4 countries. Tuition runs from ₹2.7 L to ₹52.2 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science [B.S] in Nursing on this list costs 19.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science [B.S] in Nursing
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Esslingen University of Applied Sciences Esslingen am Neckar, Germany | — | 3 year | ₹2.7 L |
| University of Tennessee Martin Martin, United States | — | 4 year | ₹17.5 L |
| Texas State University San Marcos, United States | — | 4 year | ₹20.5 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 year | ₹20.7 L |
| Northwest University Kirkland, United States | — | 4 year | ₹28.9 L |
| University of Tampa Tampa, United States | — | 4 year | ₹30.3 L |
| Seattle University Seattle, United States | #7 | 4 year | ₹46.8 L |
| University of Texas Austin, United States | #66 | 4 year | ₹38.4 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 4 year | ₹41.4 L |
| Howard University Washington, United States | #80 | 4 year | ₹33.5 L |
| Pennsylvania State University State College, United States | #92 | 4 year | ₹37.3 L |
| University of Tennessee Knoxville, United States | #176 | 4 year | ₹28.4 L |
| Lawrence Technological University Southfield, United States | #183 | 4 year | ₹24.9 L |
| University of Alabama Birmingham, United States | #196 | 4 year | ₹29.1 L |
| Ohio State University Columbus, United States | #201 | 4 year | ₹43.6 L |
| University of New Hampshire Durham, United States | #202 | 4 year | ₹29.2 L |
| Pace University New York City, United States | #202 | 4 year | ₹43.4 L |
| Villanova University Villanova, United States | #301 | 4 year | ₹52.2 L |
| Lincoln University Philadelphia, United States | #401 | 4 year | ₹15.7 L |
| University of Bradford Bradford, United Kingdom | #497 | 3 year | ₹25.2 L |
| Wayne State University Detroit, United States | #501–600 | 4 year | ₹26.5 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 4 year | ₹33 L |
| University of Toledo Toledo, United States | #601 | 4 year | ₹19.1 L |
| UMass Lowell Lowell, United States | #601–650 | 4 year | ₹51.3 L |
| University of Texas Arlington, United States | #641 | 4 year | ₹12.5 L |
| Gannon University Erie, United States | #720 | 4 year | ₹32.9 L |
| Red Deer Polytechnic Red Deer, Canada | #744 | 4 year | ₹7.5 L |
| Lamar University Beaumont, United States | #769 | 4 year | ₹20.1 L |
| Florida Atlantic University Boca Raton, United States | #801 | 4 year | ₹22.2 L |
| Georgia State University Atlanta, United States | #801 | 4 year | ₹32.2 L |
| University of Central Oklahoma Edmond, United States | #823 | 4 year | ₹14.1 L |
| University of Alabama Tuscaloosa, United States | #901 | 4 year | ₹26.3 L |
| University of Louisville Louisville, United States | #1,001 | 4 year | ₹27.3 L |
| Northern Illinois University DeKalb, United States | #1,464 | 4 year | ₹10.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.