World rank
#202
Tuition from
₹15.9 L
per year, 84 courses
Acceptance rate
79.6%
Founded
1906
Students
12986
About Pace University
Pace has always prioritized student success. A century ago, that meant propelling people to new highs in practical business careers. Our educational model is still real-world—but today Pace offers unbeatable opportunity to ambitious students at every level, in dozens of disciplines, and on three campuses.
Ranked in the top 9% of private US colleges that provide the best return on tuition investment, Pace University transforms the lives of its diverse students—academically, professionally, and socioeconomically. We are at the forefront of creating opportunity and that mission is expressed in our motto: Opportunitas.
Schedule a traditional tour, take a self-guided walking tour, or join a special-interest tour that’s customized to your passions. Go deeper with webinars, info sessions, and one-on-one admission counselor meetings.
Navigate both our New York City and Westchester campuses—academic buildings, residence halls, athletic facilities, and more—from the convenience of your device. Videos, images, and maps give you an inside look at Pace.
Ranked in the top 9% of private US colleges that provide the best return on tuition investment, Pace University transforms the lives of its diverse students—academically, professionally, and socioeconomically. We are at the forefront of creating opportunity and that mission is expressed in our motto: Opportunitas.
Schedule a traditional tour, take a self-guided walking tour, or join a special-interest tour that’s customized to your passions. Go deeper with webinars, info sessions, and one-on-one admission counselor meetings.
Navigate both our New York City and Westchester campuses—academic buildings, residence halls, athletic facilities, and more—from the convenience of your device. Videos, images, and maps give you an inside look at Pace.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Arts [B.A] + Master of Public Administration [M.P.A] in Economics | 5 year | ₹42.1 L |
| Bachelor of Arts [B.A] in Acting for Film, Television, Voice-overs and Commercials | 4 year | ₹47.5 L |
| Bachelor of Arts [B.A] in Adolescent Education | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Applied Psychology and Human Relations | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Art History | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Biological Psychology | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Biology | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Communication Sciences and Disorders | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Communication Studies | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Computer Science | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in English | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Film and Screen Studies | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Global and Professional Studies | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Global Asia Studies | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in History | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Language, Culture and World Trade | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Mathematics | 4 year | ₹42.1 L |
| Bachelor of Arts [B.A] in Modern Languages and Cultures | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Musical Theater | 4 year | ₹47.5 L |
| Bachelor of Arts [B.A] in Political Science | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Production and Design for Stage and Screen | 4 year | ₹47.5 L |
| Bachelor of Arts [B.A] in Psychology | 4 year | ₹43.4 L |
| Bachelor of Arts [B.A] in Spanish | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] + Master of Science [M.S] in Marketing + Human Resources Management | 5 year | ₹42.1 L |
| Bachelor of Business Administration [B.B.A] in Accounting | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] in Finance | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] in General Business | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] in Information Systems | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] in International Management | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] in Management - Arts and Entertainment Management | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A] in Quantitative Business Analysis | 4 year | ₹43.4 L |
| Bachelor of Business Administration [B.B.A]/Master of Business Administration [M.B.A] in Public Accounting | 5 year | ₹43.4 L |
| Bachelor of Science [B.S] in Biochemistry | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Chemistry | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Digital Cinema and Filmmaking | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Digital Journalism | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Environmental Science | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Forensic Science | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Health Science | 4 year | ₹43.4 L |
| Bachelor of Science [B.S] in Information Technology | 4 year | ₹43.4 L |
Master's (37)
| Course | Duration | Tuition |
|---|---|---|
| Master in Management Science | 1 year | ₹36.8 L |
| Master of Arts [M.A] in Environmental Policy | 2 year | ₹16.8 L |
| Master of Arts [M.A] in Media and Communication Arts | 2 year | ₹16.2 L |
| Master of Arts [M.A] in Psychology | 1 year | ₹22.7 L |
| Master of Business Administration [M.B.A] in Accounting - CPA Preparation | 3 year | ₹29.1 L |
| Master of Business Administration [M.B.A] in Business Analytics | 1 year | ₹50.3 L |
| Master of Business Administration [M.B.A] in Corporate Finance | 18 month | ₹47.9 L |
| Master of Business Administration [M.B.A] in Information Systems | 2 year | ₹35.6 L |
| Master of Business Administration [M.B.A] in Investment Management | 2 year | ₹23.9 L |
| Master of Business Administration [M.B.A] in Marketing Analytics | 2 year | ₹23.9 L |
| Master of Business Administration [M.B.A] in Talent Management | 1 year | ₹35.6 L |
| Master of Education [M.Ed] in Educational Leadership | 2 year | ₹15.9 L |
| Master of Science [M.S] in Accounting | 2 year | ₹18.4 L |
| Master of Science [M.S] in Applied Quantitative Economic Analysis and Policy | 1 year | ₹33.9 L |
| Master of Science [M.S] in Biochemistry and Molecular Biology | 1 year | ₹41.2 L |
| Master of Science [M.S] in Computer Science | 2 year | ₹21.2 L |
| Master of Science [M.S] in Customer Intelligence and Analytics | 2 year | ₹36.3 L |
| Master of Science [M.S] in cyber security | 1 year | ₹21.2 L |
| Master of Science [M.S] in Data Science | 1 year | ₹21.2 L |
| Master of Science [M.S] in Environmental Science | 2 year | ₹16.8 L |
| Master of Science [M.S] in Environmental Science and Policy | 2 year | ₹18.2 L |
| Master of Science [M.S] in Family Nurse Practitioner | 2 year | ₹26.2 L |
| Master of Science [M.S] in Finance for Professionals | 2 year | ₹22.1 L |
| Master of Science [M.S] in Financial Management | 2 year | ₹25.8 L |
| Master of Science [M.S] in Financial Risk Management | 2 year | ₹19.8 L |
| Master of Science [M.S] in Forensic Science | 2 year | ₹23.6 L |
| Master of Science [M.S] in Human Resources Management | 2 year | ₹18.4 L |
| Master of Science [M.S] in Information Systems | 2 year | ₹21.2 L |
| Master of Science [M.S] in Internet Technology | 2 year | ₹19.4 L |
| Master of Science [M.S] in Mental Health Counseling | 2 year | ₹35.4 L |
| Master of Science [M.S] in Physician Assistant Studies | 2 year | ₹48.7 L |
| Master of Science [M.S] in Professional Nursing Leadership | 2 year | ₹35.6 L |
| Master of Science [M.S] in Publishing | 2 year | ₹20.9 L |
| Master of Science [M.S] in Social Media and Mobile Marketing | 2 year | ₹19.8 L |
| Master of Science [M.S] in Software Development and Engineering | 2 year | ₹23.3 L |
| Master of Science [M.S] in Taxation | 2 year | ₹24.6 L |
| Master of Science [M.S] in Telecommunication Systems and Networks | 2 year | ₹23.3 L |
PhD / Doctorate (1)
| Course | Duration | Tuition |
|---|---|---|
| Juris Doctor | 2 year | ₹43.8 L |
Diploma & Certificate (1)
| Course | Duration | Tuition |
|---|---|---|
| Master of Science [M.S] in Marketing Analytics | 1 year | ₹19.8 L |
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.