Bachelor of Science in Accounting abroad
Taught at 51 universities across 3 countries. Tuition runs from ₹9.44 L to ₹57.45 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Accounting on this list costs 6.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Accounting
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Governors State University University Park, United States | — | 4 years | ₹10.82 L |
| Millennia Atlantic University Miami, United States | — | 4 years | ₹12.41 L |
| National University San Diego, United States | — | 4 years | ₹12.74 L |
| Golden Gate University San Francisco, United States | — | 4 years | ₹13.25 L |
| DeVry University Wheaton, United States | — | 4 years | ₹16.72 L |
| State University of New York at New Paltz New Paltz, United States | — | 4 years | ₹20.99 L |
| Lasell University Newton, United States | — | 4 years | ₹24.86 L |
| Madonna University Livonia, United States | — | 4 years | ₹26.16 L |
| Post University Waterbury, United States | — | 4 years | ₹29.71 L |
| Oral Roberts University Tulsa, United States | — | 4 years | ₹32.32 L |
| Westminster College Salt Lake, United States | — | 4 years | ₹32.69 L |
| St George’s University St. George's, Grenada | — | 4 years | ₹34.07 L |
| Felician University Rutherford, United States | — | 4 years | ₹36.31 L |
| University of New Haven West Haven, United States | — | 4 years | ₹45.38 L |
| Strayer University Washington, United States | — | 24 months | ₹50.74 L |
| University of Scranton Scranton, United States | — | 4 years | ₹50.87 L |
| The Kogod School of Business (American University) Washington D.C., United States | — | 4 years | ₹55.41 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| SUNY Geneseo Geneseo, New York, United States | #61 | 4 years | ₹18.36 L |
| Purdue University West Lafayette, United States | #61 | 4 years | ₹27.53 L |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹36.32 L |
| University of South Florida Tampa, Florida, United States | #209 | 4 years | ₹16.56 L |
| University of Sharjah Sharjah, Dubai | #282 | 4 years | ₹16.59 L |
| Maryville University St. Louis, United States | #288 | 4 years | ₹25.97 L |
| Regis University Denver, United States | #291 | 4 years | ₹43.97 L |
| Missouri State University Springfield, Missouri, United States | #298 | 4 years | ₹15.99 L |
| Concordia University Wisconsin Mequon, United States | #331 | 4 years | ₹33.42 L |
| Western Kentucky University Bowling Green, United States | #345 | 4 years | ₹25.82 L |
| University of the Cumberlands Williamsburg, United States | #386 | 4 years | ₹9.44 L |
| University at Albany-SUNY Albany, United States | #484 | 4 years | ₹32.41 L |
| Ajman University Ajman, Dubai | #647 | 4 years | ₹10.87 L |
| Zayed University - Dubai Dubai, Dubai | #649 | 4 years | ₹19.53 L |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| Loyola Marymount University Los Angeles, United States | #788 | 4 years | ₹55.08 L |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 4 years | ₹24.47 L |
| Rowan University Glassboro, United States | #864 | 4 years | ₹30.32 L |
| University of New Orleans New Orleans, United States | #899 | 4 years | ₹13.9 L |
| St John's University New York, United States | #1,038 | 4 years | ₹47.91 L |
| Louisiana State University – Shreveport Shreveport, United States | #1,056 | 4 years | ₹19.91 L |
| McNeese State University Lake Charles, Louisiana, United States | — | 4 years | ₹9.52 L |
| Florida State University Tallahassee, Florida, United States | — | 4 years | ₹17.93 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹18.08 L |
| Iowa State University Ames, Iowa, United States | — | 4 years | ₹26.47 L |
| University of Alabama at Birmingham Birmingham, Alabama, United States | — | 4 years | ₹29.37 L |
| The University of Tampa Tampa, Florida, United States | — | 4 years | ₹29.8 L |
| University of Kentucky Lexington, Kentucky, United States | — | 4 years | ₹31.94 L |
| Rutgers University New Brunswick, New Jersey, United States | — | 4 years | ₹33.8 L |
| The University of Texas at Dallas Richardson, Texas, United States | — | 4 years | ₹44.92 L |
| University of Hartford West Hartford, Connecticut, United States | — | 4 years | ₹44.99 L |
| Drexel University Philadelphia, Pennsylvania,, United States | — | 4 years | ₹57.41 L |
| University of Denver Denver, Colorado, United States | — | 4 years | ₹57.45 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.