B.S in Biology abroad
Taught at 141 universities across 3 countries. Tuition runs from ₹1 L to ₹69.82 L a year.
The spread matters more than the average here. The most expensive B.S in Biology on this list costs 69.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Biology
Best-ranked first, then cheapest. Showing 60 of 141 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Northern State University Aberdeen, United States | — | 4 years | ₹9.17 L |
| Midwestern State University Wichita Falls, United States | — | 4 years | ₹11.67 L |
| SUNY Brockport Brockport, United States | — | 4 years | ₹15.06 L |
| State University of New York at Oswego Oswego, United States | — | 4 years | ₹16.56 L |
| California State University Channel Islands Camarillo, United States | — | 4 years | ₹17.88 L |
| The State University of New York Plattsburgh New York, United States | — | 4 years | ₹17.97 L |
| SUNY Polytechnic Institute Utica, United States | — | 4 years | ₹19.34 L |
| University of Northern Iowa Cedar Falls, United States | — | 4 years | ₹20.63 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| Central Connecticut State University New Britain, United States | — | 4 years | ₹25.81 L |
| Indiana Institute of Technology Fort Wayne, United States | — | 4 years | ₹29.48 L |
| Hawaii Pacific University Honolulu, United States | — | 4 years | ₹31.57 L |
| La Roche University Pittsburgh, United States | — | 4 years | ₹31.67 L |
| Anderson University - South Carolina Anderson, United States | — | 4 years | ₹32.11 L |
| Dominican University River Forest, United States | — | 4 years | ₹36.18 L |
| Lewis University Romeoville, United States | — | 4 years | ₹36.22 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Lawrence Technological University Southfield, United States | — | 4 years | ₹39.87 L |
| Drew University Madison, United States | — | 4 years | ₹43.37 L |
| Siena College New York, United States | — | 4 years | ₹44.64 L |
| Jacksonville University Jacksonville, United States | — | 4 years | ₹46.37 L |
| Whitworth University Spokane, United States | — | 4 years | ₹49.24 L |
| Arizona State University Tempe, Arizona, United States | #1 | 4 years | ₹37.78 L |
| Massachusetts Institute of Technology Cambridge, Massachusetts, United States | #4 | 4 years | ₹61.49 L |
| California Institute of Technology Pasadena, California, United States | #6 | — | ₹9.3 L |
| Stanford University Stanford,CA, United States | #6 | 4 years | ₹64.76 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹60.67 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | — | ₹3.28 L |
| University of Wisconsin Madison Madison, Wisconsin, United States | #44 | — | ₹6.35 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| Purdue University West Lafayette, United States | #61 | — | ₹5.33 L |
| Boston University Boston, Massachusetts, United States | #66 | 24 months - 36 months | ₹69.82 L |
| Texas A & M University College Station, Texas, United States | #71 | — | ₹6.63 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| University of St Thomas Saint Paul, Minnesota, United States | #81 | 4 years | ₹50.5 L |
| Brandeis University Waltham, Massachusetts, United States | #83 | — | ₹8.79 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹43.28 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹39.4 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹34.81 L |
| Oregon State University Corvallis, Oregon, United States | #144 | — | ₹5.2 L |
| West Virginia University Morgantown, West Virginia, United States | #188 | — | ₹4.18 L |
| The University of Mississippi University, Mississippi, United States | #196 | — | ₹4.43 L |
| South Dakota State University Brookings, South Dakota, United States | #196 | 4 years | ₹11.1 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| Stevens Institute of Technology Hoboken, New Jersey, United States | #202 | — | ₹49.89 L |
| Fairfield University Fairfield, United States | #231 | 4 years | ₹53.89 L |
| Touro University New York, United States | #235 | 4 years | ₹15.29 L |
| Stockton University Galloway, United States | #243 | 4 years | ₹22.39 L |
| Washington State University Pullman, Washington, United States | #247 | — | ₹4.45 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹19.78 L |
| Western Carolina University Cullowhee, United States | #286 | 4 years | ₹8.25 L |
| Western New England University Springfield, United States | #292 | 4 years | ₹41.3 L |
| Missouri State University Springfield, Missouri, United States | #298 | — | ₹2.46 L |
| University of Tennessee, Chattanooga Campus Chattanooga, United States | #330 | 4 years | ₹25.35 L |
| Texas A&M University–Kingsville Kingsville, United States | #339 | 4 years | ₹24.96 L |
| The University of Findlay Findlay, United States | #354 | 4 years | ₹38.15 L |
| University of Arkansas Little Rock little rock, United States | #359 | 4 years | ₹18.21 L |
| Tennessee State University Nashville, United States | #372 | 4 years | ₹21.31 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.