BSc in Biological Sciences abroad
Taught at 7 universities across 5 countries. Tuition runs from ₹16.18 L to ₹46.44 L a year.
Universities7
Countries5
Cheapest₹16.18 Lper year
Average₹28.9 Lper year
Most expensive₹46.44 Lper year
Where to study BSc in Biological Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Nanyang Technological University Singapore, Singapore | #34 | 4 years | ₹27.16 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹30.79 L |
| University of California, Davis Davis, United States | #119 | 4 years | ₹46.44 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹25.33 L |
| University of Lethbridge Lethbridge, Canada | #865 | 4 years | ₹16.18 L |
| Brock University St. Catharines, Ontario, Canada | #1,201 | 4 years | ₹25.41 L |
| Webster University Webster Groves, Missouri, United States | — | 42 months | ₹30.97 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.