Master of Engineering [M.Eng] in Mechanical Engineering abroad
Taught at 26 universities across 5 countries. Tuition runs from ₹1 L to ₹54.4 L a year.
The spread matters more than the average here. The most expensive Master of Engineering [M.Eng] in Mechanical Engineering on this list costs 54.4× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Engineering [M.Eng] in Mechanical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Deggendorf Institute of Technology Deggendorf, Germany | — | 1 year | ₹1 L |
| Washington University St. Louis, United States | #14 | 1 year | ₹54.4 L |
| University of New South Wales Sydney, Australia | #19 | 2 year | ₹34.7 L |
| The University of Melbourne Melbourne, Australia | #19 | 3 year | ₹35.8 L |
| The University of Sydney Sydney, Australia | #28 | 18 month | ₹32.9 L |
| University of Edinburgh Edinburgh, United Kingdom | #34 | 5 year | ₹42.4 L |
| The University of British Columbia Vancouver, Canada | #40 | 1 year | ₹16.6 L |
| Sheffield Hallam University Sheffield, United Kingdom | #40 | 4 year | ₹17 L |
| The University of Manchester Manchester, United Kingdom | #40 | 4 year | ₹35.4 L |
| University of Illinois Urbana, United States | #46 | 1 year | ₹38.1 L |
| Howard University Washington, United States | #80 | 1 year | ₹35.9 L |
| University of Bath Bath, United Kingdom | #132 | 4 year | ₹31.7 L |
| University of Wollongong Wollongong, Australia | #195 | 2 year | ₹27.7 L |
| University of New Hampshire Durham, United States | #202 | 2 year | ₹24.5 L |
| Brunel University London, United Kingdom | #353 | 4 year | ₹23.4 L |
| Concordia University Montreal, Canada | #465 | 2 year | ₹12.8 L |
| Laval University Quebec City, Canada | #469 | 2 year | ₹13.9 L |
| University of Guelph Guelph, Canada | #546 | 2 year | ₹25.6 L |
| Charles Darwin University Darwin, Australia | #584 | 2 year | ₹23.6 L |
| University of Texas Arlington, United States | #641 | 2 year | ₹11.2 L |
| Memorial University of Newfoundland St. John's, Canada | #660 | 2 year | ₹7.6 L |
| Lamar University Beaumont, United States | #769 | 2 year | ₹13.2 L |
| Bournemouth University Poole, United Kingdom | #771 | 2 year | ₹17.4 L |
| Engineering Institute of Technology Perth, Australia | #817 | 2 year | ₹14.7 L |
| University of Louisville Louisville, United States | #1,001 | 2 year | ₹27.3 L |
| Teesside University Middlesbrough, United Kingdom | #1,251 | 3 year | ₹16.9 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.