Master of Science [M.S] in Biology abroad
Taught at 31 universities across 3 countries. Tuition runs from ₹60K to ₹48.6 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Biology on this list costs 81.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Biology
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Texas State University San Marcos, United States | — | 2 year | ₹14 L |
| Oakland University Rochester, United States | — | 2 year | ₹25.1 L |
| University of Pennsylvania Philadelphia, United States | #15 | 2 year | ₹31 L |
| Technical University Munich Munich, Germany | #22 | 2 year | ₹7.2 L |
| New York University New York City, United States | #29 | 2 year | ₹39.2 L |
| Tufts University Medford, United States | #30 | 2 year | ₹29.1 L |
| Howard University Washington, United States | #80 | 2 year | ₹35.9 L |
| Pennsylvania State University State College, United States | #92 | 2 year | ₹42.2 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 2 year | ₹2.7 L |
| Murray State University Murray, United States | #151 | 1 year | ₹8.4 L |
| University of Alabama Birmingham, United States | #196 | 2 year | ₹30.7 L |
| Northern Arizona University Flagstaff, United States | #203 | 2 year | ₹31.7 L |
| University of Hamburg Hamburg, Germany | #209 | 2 year | ₹68K |
| Technical University Dresden Dresden, Germany | #218 | 2 year | ₹60K |
| Ulm University Ulm, Germany | #251 | 2 year | ₹2.7 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 2 year | ₹62K |
| Villanova University Villanova, United States | #301 | 2 year | ₹21.7 L |
| Concordia University Montreal, Canada | #465 | 2 year | ₹16.1 L |
| University of Missouri St. Louis, United States | #501–600 | 1 year | ₹25.8 L |
| University of Memphis Memphis, United States | #601–650 | 2 year | ₹25.1 L |
| University of Texas Arlington, United States | #641 | 1 year | ₹11.2 L |
| University of North Carolina Charlotte, United States | #643 | 2 year | ₹25.2 L |
| Memorial University of Newfoundland St. John's, Canada | #660 | 2 year | ₹4.4 L |
| University of New Mexico Albuquerque, United States | #751 | 2 year | ₹30 L |
| Lamar University Beaumont, United States | #769 | 2 year | ₹16.7 L |
| Georgia State University Atlanta, United States | #801 | 2 year | ₹29 L |
| Louisiana State University Baton Rouge, United States | #801 | 2 year | ₹48.6 L |
| Long Island University Brooklyn, United States | #802 | 3 year | ₹22.8 L |
| University of Central Oklahoma Edmond, United States | #823 | 2 year | ₹12.5 L |
| University of North Texas Denton, United States | #901 | 2 year | ₹11.5 L |
| University of Louisville Louisville, United States | #1,001 | 3 year | ₹27.3 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.