World rank
#801
Tuition from
₹23.9 L
per year, 181 courses
Acceptance rate
73.9%
Founded
1853
Students
30861
About Louisiana State University
LSU isn’t just an institution of higher education. We are a community and a culture. Through learning, research, and community engagement, we are dedicated to changing lives, whether it’s a student in the classroom or the citizens of Louisiana and the world.
Universities in the country with a law school, dental school, medical school, veterinary school, and an elite MBA program
- A study by the Economics & Policy Research Group at the E. J. Ourso College of Business
As the flagship institution of the state, the vision of Louisiana State University is to be a leading research-extensive university, challenging undergraduate and graduate students to achieve the highest levels of intellectual and personal development.
Mike VII arrived on campus August 15, 2017. He is part of LSU's live mascot program, which has been around for 85 years.
The alma mater is sung proudly by current students and more than 166,000 alumni worldwide.
Each spring, LSU recognizes 12 outstanding seniors who contribute positively to the life of the campus, surrounding community, and/or society.
An artist’s rendering of the Louisiana State Seminary in Pineville, La., in 1866. The seminary would eventually relocate to Baton Rouge and become LSU after the Pineville campus burned in 1869.
Universities in the country with a law school, dental school, medical school, veterinary school, and an elite MBA program
- A study by the Economics & Policy Research Group at the E. J. Ourso College of Business
As the flagship institution of the state, the vision of Louisiana State University is to be a leading research-extensive university, challenging undergraduate and graduate students to achieve the highest levels of intellectual and personal development.
Mike VII arrived on campus August 15, 2017. He is part of LSU's live mascot program, which has been around for 85 years.
The alma mater is sung proudly by current students and more than 166,000 alumni worldwide.
Each spring, LSU recognizes 12 outstanding seniors who contribute positively to the life of the campus, surrounding community, and/or society.
An artist’s rendering of the Louisiana State Seminary in Pineville, La., in 1866. The seminary would eventually relocate to Baton Rouge and become LSU after the Pineville campus burned in 1869.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Architecture [B.Arch] | 4 year | ₹24.2 L |
| Bachelor of Arts [B.A] in Anthropology | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Art History | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Classics | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Communication Disorders | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Construction Management | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Economics | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in English | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Fine Arts | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in French | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Geography | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in History | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Humanities | 4 year | ₹24.2 L |
| Bachelor of Arts [B.A] in International Studies | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Liberal Arts | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Mass Communication | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Music | 4 year | ₹24.2 L |
| Bachelor of Arts [B.A] in Music Education | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Photography | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Political Science | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Science | 4 year | ₹24.2 L |
| Bachelor of Arts [B.A] in Social Sciences | 4 year | ₹24.2 L |
| Bachelor of Arts [B.A] in Spanish | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Studio Art | 4 year | ₹27 L |
| Bachelor of Arts [B.A] in Theatre | 4 year | ₹27 L |
| Bachelor of Design [B.Des] | 4 year | ₹27 L |
| Bachelor of Engineering [B.Eng] in Computer Engineering | 4 year | ₹27 L |
| Bachelor of Engineering [B.Eng] in Petroleum Engineering | 4 year | ₹27 L |
| Bachelor of Landscape Architecture [B.L.A] | 4 year | ₹27 L |
| Bachelor of Nursing [B.N] in Nursing | 4 year | ₹27 L |
| Bachelor of Science [B.S] in Accountancy | 4 year | ₹24.2 L |
| Bachelor of Science [B.S] in Agriculture | 4 year | ₹24.2 L |
| Bachelor of Science [B.S] in Apparel Design | 4 year | ₹27 L |
| Bachelor of Science [B.S] in Athletic Training | 4 year | ₹24.2 L |
| Bachelor of Science [B.S] in Biochemistry | 4 year | ₹27 L |
| Bachelor of Science [B.S] in Biological Engineering | 4 year | ₹27 L |
| Bachelor of Science [B.S] in Biology | 4 year | ₹24.2 L |
| Bachelor of Science [B.S] in Biomedical Engineering | 4 year | ₹27 L |
| Bachelor of Science [B.S] in Business | 4 year | ₹27 L |
| Bachelor of Science [B.S] in Cardiology | 4 year | ₹24.2 L |
Master's (40)
| Course | Duration | Tuition |
|---|---|---|
| Master of Science [M.S] in Agriculture | 2 year | — |
| Master of Architecture [M.Arch] | 2 year | ₹24.9 L |
| Master of Arts [M.A] in Accountancy | 2 year | ₹48.6 L |
| Master of Arts [M.A] in Anthropology | 2 year | ₹24.9 L |
| Master of Arts [M.A] in Art History | 2 year | ₹24.9 L |
| Master of Arts [M.A] in Education | 2 year | ₹24.9 L |
| Master of Arts [M.A] in History | 2 year | ₹24.9 L |
| Master of Arts [M.A] in Philosophy | 2 year | ₹24.9 L |
| Master of Business Administration [M.B.A] | 22 month | ₹31.3 L |
| Master of Business Administration [M.B.A]/Juris Doctor [J.D] | 4 year | ₹24.9 L |
| Master of Education [M.Ed] in Counseling | 4 year | ₹24.9 L |
| Master of Education [M.Ed] in Curriculum and Instruction | 2 year | ₹24.9 L |
| Master of Education [M.Ed] in Special Education | 2 year | ₹48.6 L |
| Master of Fine Arts [M.A] in Creative Writing | 2 year | ₹24.9 L |
| Master of Landscape Architecture [M.L.A] | 2 year | ₹24.9 L |
| Master of Science [M.S] in Analytics | 1 year | ₹24.9 L |
| Master of Science [M.S] in Applied Statistics | 2 year | ₹48.6 L |
| Master of Science [M.S] in Biochemistry | 2 year | ₹24.9 L |
| Master of Science [M.S] in Biological Science | 2 year | ₹24.9 L |
| Master of Science [M.S] in Biology | 2 year | ₹48.6 L |
| Master of Science [M.S] in Chemical Engineering | 2 year | ₹24.9 L |
| Master of Science [M.S] in Chemistry | 2 year | ₹24.9 L |
| Master of Science [M.S] in Civil Engineering | 2 year | ₹24.9 L |
| Master of Science [M.S] in Coastal and Ecological Engineering | 2 year | ₹48.6 L |
| Master of Science [M.S] in Comparative Biomedical Science | 2 year | ₹48.6 L |
| Master of Science [M.S] in Computer Engineering | 2 year | ₹48.6 L |
| Master of Science [M.S] in Construction Management | 2 year | ₹24.9 L |
| Master of Science [M.S] in Electrical and Computer Engineering | 2 year | ₹48.6 L |
| Master of Science [M.S] in Engineering Science | 2 year | ₹24.9 L |
| Master of Science [M.S] in Entomology | 3 year | ₹24.9 L |
| Master of Science [M.S] in Environmental Science | 2 year | ₹48.6 L |
| Master of Science [M.S] in Finance | 2 year | ₹24.9 L |
| Master of Science [M.S] in Geology | 2 year | ₹24.9 L |
| Master of Science [M.S] in Health Physics | 2 year | ₹24.9 L |
| Master of Science [M.S] in Human Resource Education | 1 year | ₹24.9 L |
| Master of Science [M.S] in Industrial Engineering | 2 year | ₹24.9 L |
| Master of Science [M.S] in Kinesiology | 2 year | ₹24.9 L |
| Master of Science [M.S] in Library and Information Science | 2 year | ₹24.9 L |
| Master of Science [M.S] in Mathematics | 2 year | ₹24.9 L |
| Master of Science [M.S] in Mechanical Engineering | 2 year | ₹24.9 L |
PhD / Doctorate (40)
| Course | Duration | Tuition |
|---|---|---|
| Doctor of Philosophy [Ph.D] in Accounting | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Agricultural Economics | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Animal and Dairy Sciences | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Biochemistry | 3 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Biological Sciences | 3 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Biomedical and Veterinary Sciences | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Business Administration | 3 year | ₹23.9 L |
| Doctor of Philosophy [Ph.D] in Chemical Engineering | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Chemistry | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Civil Engineering | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Communication Science and Disorders | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Comparative Literature | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Curriculum and Instruction | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Economics | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Electrical and Computer Engineering | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Engineering Science | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in English | 3 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Entomology | 3 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Environmental Sciences | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in French Studies | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Geography and Anthropology | 3 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Geology | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in History | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Kinesiology | 4 year | ₹48.6 L |
| Doctor of Philosophy [Ph.D] in Mathematics | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Mechanical Engineering | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Media and Public Affairs | 4 year | ₹48.6 L |
| Doctor of Philosophy [Ph.D] in Nutrition and Food Sciences | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Oceanography and Coastal Sciences | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Pathobiological Sciences | 4 year | ₹48.6 L |
| Doctor of Philosophy [Ph.D] in Petroleum Engineering | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Physics | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Plant Pathology and Crop Physiology | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Plant, Environmental Management and Soil Sciences | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Political Science | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Psychology | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Renewable Natural Resources | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Sociology | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Theatre | 4 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Veterinary Clinical Sciences | 4 year | ₹48.6 L |
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.