B.A in Economics abroad
Taught at 106 universities across 8 countries. Tuition runs from ₹2.27 L to ₹68.2 L a year.
The spread matters more than the average here. The most expensive B.A in Economics on this list costs 30.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.A in Economics
Best-ranked first, then cheapest. Showing 60 of 106 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| South Westphalia University of Applied Sciences Iserlohn, Germany | — | 3 years | Fee on request |
| Schmalkalden University of Applied Sciences Schmalkalden, Germany | — | 42 months | Fee on request |
| Jade University of Applied Sciences Wilhelmshaven, Germany | — | 42 months | Fee on request |
| University of Education, Freiburg Freiberg, Germany | — | 3 years | Fee on request |
| State University of New York at Oswego Oswego, United States | — | 4 years | ₹16.24 L |
| California State University San Marcos San Marcos, United States | — | 4 years | ₹18.76 L |
| University of Northern Iowa Cedar Falls, United States | — | 4 years | ₹20.63 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| Central Connecticut State University New Britain, United States | — | 4 years | ₹25.81 L |
| Hood College Frederick, United States | — | 4 years | ₹43.86 L |
| University of Portland Portland, United States | — | 4 years | ₹54.31 L |
| Smith College Northampton, United States | — | 4 years | ₹62.02 L |
| Wesleyan University Middletown, United States | — | 4 years | ₹63.79 L |
| Yale University New Haven, USA, United States | #3 | 4 years | ₹66.83 L |
| University of California Various locations, USA, United States | #5 | — | ₹6.6 L |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹67.09 L |
| Princeton University Princeton, New Jersey, United States | #6 | — | ₹9.2 L |
| Stanford University Stanford,CA, United States | #6 | 4 years | ₹64.76 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 4 years | ₹68.2 L |
| University of California - Berkeley Campus Berkeley, United States | #8 | 4 years | ₹52.66 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | — | ₹3.73 L |
| University of Pennsylvania Philadelphia, United States | #14 | 4 years | ₹58.25 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Toronto Toronto, Ontario, Canada | #21 | — | ₹6.2 L |
| The University of British Columbia Vancouver, Canada | #50 | 4 years | ₹34.14 L |
| University of Rochester Rochester, New York, United States | #61 | 4 years | ₹61.53 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 3 years | ₹25.66 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹43.28 L |
| University of Bonn Bonn, Germany | #110 | 3 years | Fee on request |
| University of California, Davis Davis, United States | #119 | 4 years | ₹46.44 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹46.12 L |
| University of Reading Reading, England, United Kingdom | #164 | — | ₹3.9 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹50.23 L |
| Hunter College Manhattan, New York, United States | #174 | 4 years | ₹14.66 L |
| Friedrich Alexander University Erlangen-Nuremberg Erlangen, Germany | #177 | 3 years | Fee on request |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹18.32 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹38.56 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹39.09 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| York University Toronto, Ontario, Canada | #228 | 4 years | ₹23.34 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹21.58 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Touro University New York, United States | #235 | 4 years | ₹17.4 L |
| Stockton University Galloway, United States | #243 | 4 years | ₹22.39 L |
| Seton Hall University South Orange, United States | #244 | 4 years | ₹46.54 L |
| Drake University Des Moines, United States | #254 | 4 years | ₹49.19 L |
| Simmons University Boston, United States | #256 | 4 years | ₹43.54 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| Xavier University Cincinnati, United States | #266 | 4 years | ₹48.42 L |
| Queen's University Kingston, Canada | #270 | 4 years | ₹37.17 L |
| Dartmouth College Hanover, United States | #279 | 4 years | ₹62.86 L |
| University of Mannheim Mannheim, Germany | #288 | 3 years | Fee on request |
| University of Tennessee, Chattanooga Campus Chattanooga, United States | #330 | 4 years | ₹25.35 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 4 years | ₹36.38 L |
| Long Island University New York, United States | #351 | 4 years | ₹39.65 L |
| Technical University Dortmund Dortmund, Germany | #363 | 3 years | Fee on request |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| University of Wuppertal Wuppertal, Germany | #402 | 3 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.