Bachelor of Science (B.S.) in Biology abroad
Taught at 58 universities across 5 countries. Tuition runs from ₹54K to ₹60.8 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science (B.S.) in Biology on this list costs 113.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science (B.S.) in Biology
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Prince Edward Island Charlottetown, Canada | — | 4 year | ₹4.1 L |
| Crandall University Moncton, Canada | — | 4 year | ₹10.9 L |
| Brandon University Brandon, Canada | — | 4 year | ₹11.5 L |
| Mount Royal University Calgary, Canada | — | 4 year | ₹16.5 L |
| Grand Valley State University Allendale, United States | — | 4 year | ₹20.6 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 year | ₹20.7 L |
| Northwest University Kirkland, United States | — | 4 year | ₹28.9 L |
| Old Dominion University Norfolk, United States | — | 4 year | ₹39.6 L |
| University of Dallas Irving, United States | — | 4 year | ₹41.6 L |
| Seattle University Seattle, United States | #7 | 4 year | ₹46.8 L |
| Wesleyan University Middletown, United States | #18 | 3 year | ₹56.4 L |
| Tufts University Medford, United States | #30 | 4 year | ₹60.7 L |
| The University of Manchester Manchester, United Kingdom | #40 | 3 year | ₹35.9 L |
| University of Texas Austin, United States | #66 | 4 year | ₹38.4 L |
| Howard University Washington, United States | #80 | 4 year | ₹33.5 L |
| University of Findlay Findlay, United States | #86 | 4 year | ₹34 L |
| University of Sheffield Sheffield, United Kingdom | #92 | 3 year | ₹28.9 L |
| Pennsylvania State University State College, United States | #92 | 4 year | ₹37.3 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 3 year | ₹2.7 L |
| Indiana University Bloomington, United States | #104 | 4 year | ₹33.9 L |
| Free University of Berlin Berlin, Germany | #118 | 3 year | ₹63K |
| University of Bath Bath, United Kingdom | #132 | 3 year | ₹31.7 L |
| University of Exeter Exeter, United Kingdom | #136 | 3 year | ₹24.7 L |
| Humboldt University of Berlin Berlin, Germany | #140 | 3 year | ₹63K |
| Murray State University Murray, United States | #151 | 4 year | ₹13.2 L |
| University of Alabama Birmingham, United States | #196 | 4 year | ₹23.5 L |
| University of Freiburg Freiburg, Germany | #201 | 3 year | ₹3 L |
| Ohio State University Columbus, United States | #201 | 4 year | ₹43.6 L |
| University of New Hampshire Durham, United States | #202 | 4 year | ₹29.2 L |
| Western Illinois University Macomb, United States | #207 | 4 year | ₹29.8 L |
| University of Hamburg Hamburg, Germany | #209 | 3 year | ₹68K |
| Amherst College Amherst, United States | #226 | 4 year | ₹58.9 L |
| Ulm University Ulm, Germany | #251 | 3 year | ₹2.7 L |
| University of Cologne Cologne, Germany | #269 | 3 year | ₹54K |
| University of Duisburg-Essen Duisburg, Germany | #301 | 3 year | ₹62K |
| Villanova University Villanova, United States | #301 | 4 year | ₹52.2 L |
| University of Southern Queensland Toowoomba, Australia | #410 | 3 year | ₹19.8 L |
| Concordia University Montreal, Canada | #465 | 4 year | ₹22.8 L |
| Reed College Portland, United States | #479 | 4 year | ₹60.8 L |
| University of Bremen Bremen, Germany | #581 | 3 year | ₹75K |
| University of Toledo Toledo, United States | #601 | 4 year | ₹19.1 L |
| University of Memphis Memphis, United States | #601–650 | 4 year | ₹19.5 L |
| Saarland University Saarbrucken, Germany | #635 | 3 year | ₹73K |
| University of Texas Arlington, United States | #641 | 4 year | ₹12.5 L |
| Memorial University of Newfoundland St. John's, Canada | #660 | 4 year | ₹12.9 L |
| Toronto Metropolitan University Toronto, Canada | #669 | 5 year | ₹26.6 L |
| University of New Haven West Haven, United States | #671 | 4 year | ₹44.4 L |
| Gannon University Erie, United States | #720 | 4 year | ₹31 L |
| Acadia University Wolfville, Canada | #727 | 5 year | ₹15.2 L |
| Mount Saint Vincent University Halifax, Canada | #747 | 4 year | ₹12.1 L |
| Lamar University Beaumont, United States | #769 | 4 year | ₹20.1 L |
| Georgia State University Atlanta, United States | #801 | 4 year | ₹20.8 L |
| Louisiana State University Baton Rouge, United States | #801 | 4 year | ₹24.2 L |
| Long Island University Brooklyn, United States | #802 | 4 year | ₹37.7 L |
| University of North Texas Denton, United States | #901 | 4 year | ₹21.3 L |
| University of Gloucestershire Cheltenham, United Kingdom | #1,001 | 3 year | ₹16.5 L |
| University of Louisville Louisville, United States | #1,001 | 4 year | ₹27.3 L |
| La Salle University Philadelphia, United States | #1,001 | 4 years | ₹34.42 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.