Full - Time MBA abroad
Taught at 59 universities across 8 countries. Tuition runs from ₹20.22 L to ₹99.75 L a year.
The spread matters more than the average here. The most expensive Full - Time MBA on this list costs 4.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Full - Time MBA
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| John Carroll University University Heights, United States | — | 1 year | ₹24.52 L |
| European School of Management and Technology Berlin Berlin, Germany | — | 15 months | ₹43.74 L |
| TIAS School for Business and Society Tilburg, Netherlands | — | 1 year | ₹45.91 L |
| The Kogod School of Business (American University) Washington D.C., United States | — | 21 months | ₹49.17 L |
| Pepperdine Graziadio Business School Malibu, United States | — | 12 months - 15 months | ₹85.77 L |
| Arizona State University Tempe, Arizona, United States | #1 | 21 months | ₹27.74 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | 2 years | ₹71.71 L |
| University of Michigan Ann Arbor, Michigan, United States | #5 | 2 years | ₹80.26 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 21 months | ₹86.03 L |
| University of California - Berkeley Campus Berkeley, United States | #8 | 2 years | ₹81.53 L |
| University of Toronto Toronto, Ontario, Canada | #21 | 20 months | ₹99.75 L |
| University of California, Los Angeles Los Angeles, United States | #22 | 22 months | ₹79.11 L |
| University of Southern California Los Angeles, California, United States | #23 | 2 years | ₹76.39 L |
| Georgia Institute of Technology Atlanta, Georgia, United States | #32 | 2 years | ₹44.23 L |
| New York University New York, United States | #36 | 2 years | ₹88.59 L |
| University of California - San Diego Campus San Diego, United States | #42 | 2 years | ₹59.01 L |
| University of Wisconsin Madison Madison, Wisconsin, United States | #44 | 2 years | ₹49.19 L |
| The University of British Columbia Vancouver, Canada | #50 | 16 months | ₹56.03 L |
| University of Florida Gainesville, Florida, United States | #55 | 2 years | ₹40.63 L |
| Purdue University West Lafayette, United States | #61 | 21 months | ₹28.68 L |
| University of Rochester Rochester, New York, United States | #61 | 2 years | ₹57.37 L |
| University of Maryland College Park, Maryland, United States | #63 | 2 years | ₹55.68 L |
| Boston University Boston, Massachusetts, United States | #66 | 2 years | ₹69.82 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 21 months | ₹46.75 L |
| Fordham University Bronx, New York, United States | #74 | 2 years | ₹63.13 L |
| Michigan State University East Lansing, USA, United States | #93 | 21 months | ₹55.01 L |
| University of Exeter Exeter, United Kingdom | #105 | 1 year | ₹44.63 L |
| University of Miami Coral Gables, Florida, United States | #114 | 2 years | ₹60.93 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 12 months | ₹52.19 L |
| University of Bath Bath, United Kingdom | #156 | 1 year | ₹50.38 L |
| University of California - Irvine Campus Irvine, United States | #164 | 2 years | ₹56.02 L |
| University College Dublin Dublin, Ireland, Ireland | #168 | 12 months | ₹43.36 L |
| Sungkyunkwan University Seoul, South Korea | #172 | 18 months | ₹21.94 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 15 months | ₹34.35 L |
| Texas A & M University College Station, United States | #196 | 24 months | ₹50.24 L |
| Pepperdine University Malibu, United States | #198 | 20 months | ₹52.23 L |
| CITY, University of London London, United Kingdom | #283 | 12 months | ₹64.03 L |
| University of Mannheim Mannheim, Germany | #288 | 12 months - 15 months | ₹51.99 L |
| The University of Utah Salt Lake, United States | #325 | 21 months | ₹42.34 L |
| The University at Buffalo Buffalo, United States | #364 | 2 years | ₹28.95 L |
| University of Houston Houston, United States | #405 | 22 months | ₹30.33 L |
| University of Tennessee, Knoxville Campus Knoxville, United States | #410 | 17 months | ₹30.7 L |
| Temple University - USA Philadelphia, United States | #426 | 2 years | ₹28.68 L |
| University at Albany-SUNY Albany, United States | #484 | 2 years | ₹25.72 L |
| The University of Texas at EL Paso El Paso, United States | #536 | 18 months - 24 months | ₹20.22 L |
| Simon Fraser University Burnaby, British Columbia, Canada | #601–800 | 12 months | ₹48.62 L |
| Northern Arizona University Flagstaff, United States | #626 | 18 months - 24 months | ₹63.17 L |
| College of William & Mary Williamsburg, United States | #714 | 22 months | ₹43.73 L |
| Bowling Green State University Bowling Green, United States | #848 | 18 months | ₹20.84 L |
| La Salle University Philadelphia, United States | #1,001 | 2 years | ₹40.96 L |
| University of San Diego San Diego, United States | #1,021 | 17 months - 22 months | ₹47.37 L |
| Montclair State University Montclair, United States | #1,034 | 18 months - 24 months | ₹20.43 L |
| Texas Christian University Fort Worth, United States | #1,053 | 21 months | ₹55.17 L |
| Claremont Graduate University Claremont, United States | #1,059 | 21 months | ₹47.5 L |
| The University of Tampa Tampa, Florida, United States | — | 12 months | ₹28.98 L |
| Southern Methodist University Dallas, Texas, United States | — | 21 months | ₹41.2 L |
| University of San Francisco San Francisco, California, United States | — | 2 years | ₹41.31 L |
| Northeastern University Boston, Massachusetts, United States | — | 2 years | ₹49.54 L |
| Drexel University Philadelphia, Pennsylvania,, United States | — | 12 months - 18 months | ₹50.41 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.