Master of Science in Chemical Engineering abroad
Taught at 33 universities across 7 countries. Tuition runs from ₹1.94 L to ₹65.57 L a year.
The spread matters more than the average here. The most expensive Master of Science in Chemical Engineering on this list costs 33.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Chemical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Mannheim University of Applied Sciences Mannheim, Germany | — | 18 months | Fee on request |
| HTW Dresden Dresden, Germany | — | 18 months | Fee on request |
| University of Michigan Ann Arbor, Michigan, United States | #5 | 1 year - 2 years | ₹59.2 L |
| Northwestern University Evanston, Illinois, United States | #6 | 9 months - 15 months | ₹53.61 L |
| California Institute of Technology Pasadena, California, United States | #6 | 18 months - 24 months | ₹65.57 L |
| University of California, Los Angeles Los Angeles, United States | #22 | 3 years | ₹26.64 L |
| Carnegie Mellon University Pittsburgh, Indiana, Australia | #27 | 18 months - 24 months | ₹47.9 L |
| University of Florida Gainesville, Florida, United States | #55 | 16 months - 24 months | ₹19.6 L |
| University of Rochester Rochester, New York, United States | #61 | 1 year - 2 years | ₹40.18 L |
| Auburn University Auburn, Alabama, United States | #63 | 18 months - 24 months | ₹28.84 L |
| RWTH Aachen University Aachen, Germany | #102 | 18 months | Fee on request |
| Politecnico Di Milano Milan, Italy | #130 | 2 years | ₹4.31 L |
| University of Pittsburgh Pittsburgh, United States | #184 | 18 months - 24 months | ₹47.54 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 18 months - 24 months | ₹28.46 L |
| United Arab Emirates University Abu Dhabi, Dubai | #271 | 2 years | ₹9.37 L |
| University of Ulm Ulm, Germany | #300 | 2 years | ₹3.35 L |
| Tufts University Medford, United States | #302 | 12 months | ₹49.62 L |
| The University of Utah Salt Lake, United States | #325 | 16 months - 24 months | ₹24.42 L |
| Technical University Dortmund Dortmund, Germany | #363 | 18 months | Fee on request |
| Alexandria University Alexandria, Egypt | #435 | 18 months - 24 months | ₹1.94 L |
| TU Bergakademie Freiberg Freiberg, Germany | #602 | 2 years | Fee on request |
| American University of Sharjah Sharjah, Dubai | #620 | 18 months - 24 months | ₹23.68 L |
| University of Louisville Louisville, United States | #640 | 18 months - 24 months | ₹27.09 L |
| University of Nevada, Reno Reno, United States | #652 | 18 months - 24 months | ₹17.85 L |
| Howard University Washington, United States | #707 | 18 months - 24 months | ₹31.07 L |
| University of Massachusetts Lowell Lowell, United States | #1,027 | 18 months - 24 months | ₹28.53 L |
| University of Wyoming Laramie, Wyoming, United States | — | 18 months - 24 months | ₹14.47 L |
| University of Kansas Lawrence, Kansas, United States | — | 18 months - 24 months | ₹16.36 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | 18 months - 24 months | ₹17.97 L |
| University of Dayton Dayton, Ohio, United States | — | 18 months - 24 months | ₹18.12 L |
| University of Arkansas Fayetteville, Arkansas, United States | — | 2 years | ₹20.48 L |
| Lakehead University Thunder Bay, Ontario, Canada | — | 18 months - 24 months | ₹22.71 L |
| Cleveland State University Cleveland, Ohio, United States | — | 2 years | ₹23.12 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.