Master of Science [M.S] in Nursing abroad
Taught at 17 universities across 2 countries. Tuition runs from ₹6.1 L to ₹45.7 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Nursing on this list costs 7.5× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Nursing
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Tampa Tampa, United States | — | 2 year | ₹10.6 L |
| Auburn University at Montgomery Montgomery, United States | — | 2 year | ₹26 L |
| Old Dominion University Norfolk, United States | — | 2 year | ₹34.5 L |
| New York University New York City, United States | #29 | 2 year | ₹33.3 L |
| The University of British Columbia Vancouver, Canada | #40 | 2 year | ₹6.1 L |
| University of Texas Austin, United States | #66 | 2 year | ₹16.7 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 2 year | ₹30.6 L |
| Pennsylvania State University State College, United States | #92 | 2 year | ₹40.6 L |
| University of North Carolina Chapel Hill, United States | #158 | 2 year | ₹31.1 L |
| University of Missouri Kansas City, United States | #490 | 2 year | ₹31.4 L |
| Wayne State University Detroit, United States | #501–600 | 2 year | ₹45.7 L |
| University of Memphis Memphis, United States | #601–650 | 2 year | ₹25.1 L |
| University of Texas Arlington, United States | #641 | 2 year | ₹11.2 L |
| Gannon University Erie, United States | #720 | 2 year | ₹30.7 L |
| University of New Mexico Albuquerque, United States | #751 | 2 year | ₹23.9 L |
| University of Central Oklahoma Edmond, United States | #823 | 2 year | ₹12.5 L |
| University of Louisville Louisville, United States | #1,001 | 2 year | ₹27.3 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.