M.S in Physics abroad
Taught at 64 universities across 4 countries. Tuition runs from ₹1.45 L to ₹59.76 L a year.
The spread matters more than the average here. The most expensive M.S in Physics on this list costs 41.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study M.S in Physics
Best-ranked first, then cheapest. Showing 60 of 64 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Lewis University Romeoville, United States | — | 18 months - 24 months | ₹13.28 L |
| University of Florida Gainesville, Florida, United States | #55 | 2 years | ₹18.01 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 2 years | ₹59.05 L |
| University of California, Davis Davis, United States | #119 | 18 months - 24 months | ₹27.45 L |
| Pennsylvania State University-University Park State College, United States | #121 | 18 months - 24 months | ₹39.02 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 18 months - 24 months | ₹26.4 L |
| Oregon State University Corvallis, Oregon, United States | #144 | 18 months - 24 months | ₹31.9 L |
| Texas A & M University College Station, United States | #196 | 18 months - 24 months | ₹19.36 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 18 months - 24 months | ₹24.44 L |
| University of Windsor Windsor, Ontario, Canada | #201–300 | — | ₹6.15 L |
| Southern Illinois University Carbondale, Illinois, United States | #208 | — | ₹5.85 L |
| University of South Florida Tampa, Florida, United States | #209 | — | ₹5.55 L |
| University of Colorado Boulder Boulder, United States | #214 | 18 months - 24 months | ₹31.53 L |
| Binghamton University Vestal, New York, United States | #219 | 2 years | ₹25.95 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 2 years | ₹25.48 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 18 months - 24 months | ₹28.8 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 18 months - 24 months | ₹18.59 L |
| Virginia Tech Blacksburg, United States | #321 | 18 months - 24 months | ₹27.6 L |
| University of Tennessee, Knoxville Campus Knoxville, United States | #410 | 18 months - 24 months | ₹27.05 L |
| University of Greifswald Greifswald, Germany | #424 | 2 years | Fee on request |
| Wake Forest University Winston-Salem, United States | #461 | 18 months - 24 months | ₹36.95 L |
| The University of Texas at San Antonio San Antonio, United States | #481 | 18 months - 24 months | ₹25.72 L |
| University of Nevada, Las Vegas Las Vegas, United States | #495 | 18 months - 24 months | ₹23 L |
| Minnesota State University Mankato, Minnesota, United States | #501–600 | 2 years | ₹13.53 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 18 months - 24 months | ₹24.52 L |
| University of Latvia Riga, Latvia | #579 | 2 years | ₹2.88 L |
| Simon Fraser University Burnaby, British Columbia, Canada | #601–800 | — | ₹1.45 L |
| Illinois Institute of Technology Chicago, Illinois, United States | #601–650 | — | ₹10.45 L |
| University of Paderborn Paderborn, Germany | #619 | 2 years | Fee on request |
| University of North Texas Denton, United States | #643 | 2 years | ₹15.7 L |
| University of Maine Orono, Maine,, United States | #643 | 18 months - 24 months | ₹20.51 L |
| University of New Hampshire Durham, United States | #650 | 18 months - 24 months | ₹22.18 L |
| New Mexico State University Las Cruces, United States | #704 | 2 years | ₹24.59 L |
| Clarkson University Potsdam, United States | #747 | 2 years | ₹21.42 L |
| South Dakota School of Mines & Technology Rapid City, United States | #768 | 2 years | ₹14.02 L |
| The Catholic University of America Washington, United States | #811 | 18 months - 24 months | ₹27.05 L |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 2 years | ₹16.83 L |
| Florida Agricultural and Mechanical University Tallahassee, United States | #850 | 18 months - 24 months | ₹25.13 L |
| Texas State University San Marcos, United States | #852 | 18 months - 24 months | ₹14.86 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 18 months - 24 months | ₹20.12 L |
| East Carolina University Greenville, United States | #1,032 | 2 years | ₹17.11 L |
| California State University Northridge Los Angeles, United States | #1,043 | 18 months - 24 months | ₹15.41 L |
| The University of Southern Mississippi Hattiesburg, United States | #1,050 | 18 months - 24 months | ₹11.1 L |
| Texas Christian University Fort Worth, United States | #1,053 | 18 months - 24 months | ₹36.78 L |
| Wright State University Dayton, United States | #1,065 | 18 months | ₹18.69 L |
| San Diego State University San Diego, California, United States | — | — | ₹5.05 L |
| Central Michigan University Mount Pleasant, Michigan, United States | — | — | ₹5.15 L |
| The City College of New York New York City, New York, United States | — | — | ₹5.2 L |
| University of Houston - Clear Lake Houston, Texas, United States | — | — | ₹5.25 L |
| University of Wyoming Laramie, Wyoming, United States | — | — | ₹5.7 L |
| University of Kansas Lawrence, Kansas, United States | — | — | ₹6.05 L |
| The University of Texas at Dallas Richardson, Texas, United States | — | — | ₹6.45 L |
| University of Arkansas Fayetteville, Arkansas, United States | — | — | ₹9.15 L |
| University of Minnesota - Duluth Campus Duluth, Minnesota, United States | — | — | ₹9.65 L |
| San Jose State University San Jose, California, United States | — | 2 years - 3 years | ₹14.25 L |
| Texas Tech University Lubbock, Texas, United States | — | 24 months | ₹15.15 L |
| Wichita State University Wichita, Kansas, United States | — | 18 months - 24 months | ₹15.77 L |
| Florida International University Miami, Florida, United States | — | 18 months - 24 months | ₹17.24 L |
| Northeastern University Boston, Massachusetts, United States | — | — | ₹25.12 L |
| Iowa State University Ames, Iowa, United States | — | 18 months - 24 months | ₹27.85 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.