B.A in English abroad
Taught at 119 universities across 6 countries. Tuition runs from ₹1.62 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive B.A in English on this list costs 41.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.A in English
Best-ranked first, then cheapest. Showing 60 of 119 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Education Schwäbisch Gmünd Schwäbisch Gmünd, Germany | — | 3 years | Fee on request |
| University of Education, Freiburg Freiberg, Germany | — | 3 years | Fee on request |
| University of Flensburg Flensburg, Germany | — | 3 years | Fee on request |
| Northern State University Aberdeen, United States | — | 4 years | ₹8.72 L |
| New Mexico Highlands University Las Vegas, United States | — | 4 years | ₹11.5 L |
| Midwestern State University Wichita Falls, United States | — | 4 years | ₹11.67 L |
| Austin Peay State University Clarksville, United States | — | 4 years | ₹13.6 L |
| California State University Channel Islands Camarillo, United States | — | 4 years | ₹17.88 L |
| The University of West Florida Pensacola, United States | — | 4 years | ₹18.4 L |
| Governors State University University Park, United States | — | 4 years | ₹18.82 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| University of New Haven West Haven, United States | — | 4 years | ₹43.72 L |
| Jacksonville University Jacksonville, United States | — | 4 years | ₹46.37 L |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹65.02 L |
| Stanford University Stanford,CA, United States | #6 | 4 years | ₹64.76 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹60.67 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹22.89 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Pennsylvania Philadelphia, United States | #14 | 4 years | ₹63.2 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹40.15 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹65.24 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹33.84 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 4 years | ₹32.5 L |
| Bentley University Waltham, Massachusetts, United States | #76 | 4 years | ₹58.32 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| RWTH Aachen University Aachen, Germany | #102 | 3 years | Fee on request |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹30.66 L |
| Humboldt University of Berlin Berlin, Germany | #107 | 3 years | Fee on request |
| University of California, Davis Davis, United States | #119 | 4 years | ₹44.01 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹43.74 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹34.81 L |
| Albert Ludwigs University of Freiburg Freiburg im Breisgau, Germany | #144 | 3 years | Fee on request |
| University of Gottingen Göttingen, Germany | #145 | 3 years | Fee on request |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹43.04 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹17.67 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹37.57 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| University of Munster Munster, Germany | #203 | 3 years | Fee on request |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| Binghamton University Vestal, New York, United States | #219 | 4 years | ₹31.1 L |
| York University Toronto, Ontario, Canada | #228 | 4 years | ₹22.34 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹21.58 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹27.19 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹19.78 L |
| University of Victoria Victoria, British Columbia, Canada | #251–300 | 4 years | ₹21.86 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| Dartmouth College Hanover, United States | #279 | 4 years | ₹62.86 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 3 years | Fee on request |
| Virginia Tech Blacksburg, United States | #321 | 4 years | ₹35.08 L |
| Texas A&M University–Kingsville Kingsville, United States | #339 | 4 years | ₹24.96 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 4 years | ₹29.02 L |
| Long Island University New York, United States | #351 | 4 years | ₹40.44 L |
| Northern Kentucky University Highland Heights, United States | #360 | 4 years | ₹20.54 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.