B.A in Sociology abroad
Taught at 94 universities across 7 countries. Tuition runs from ₹2.9 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive B.A in Sociology on this list costs 23.0× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.A in Sociology
Best-ranked first, then cheapest. Showing 60 of 94 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Northern State University Aberdeen, United States | — | 4 years | ₹10.54 L |
| Purdue University Northwest Hammond, United States | — | 4 years | ₹14.93 L |
| California State University, Bakersfield Bakersfield, United States | — | 4 years | ₹17.86 L |
| California State University Channel Islands Camarillo, United States | — | 4 years | ₹17.88 L |
| California State University San Marcos San Marcos, United States | — | 4 years | ₹18.76 L |
| SUNY Polytechnic Institute Utica, United States | — | 4 years | ₹19.34 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| University of Portland Portland, United States | — | 4 years | ₹54.31 L |
| Smith College Northampton, United States | — | 4 years | ₹62.02 L |
| Harvard University Cambridge, Massachusetts, United States | #4 | — | ₹9.2 L |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹66.02 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 4 years | ₹64 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹62.92 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹22.89 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Pennsylvania Philadelphia, United States | #14 | 4 years | ₹63.2 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹33.84 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| The University of Queensland Brisbane, Queensland, Australia | #57 | — | ₹5.15 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| University of Montreal Montreal, Quebec, Canada | #74 | — | ₹2.9 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 3 years | ₹25.66 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹43.28 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹25.22 L |
| University of California, Davis Davis, United States | #119 | 4 years | ₹44.01 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹43.74 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹43.04 L |
| University of Pittsburgh Pittsburgh, United States | #184 | 4 years | ₹37.98 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹38.56 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹37.57 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| Binghamton University Vestal, New York, United States | #219 | 4 years | ₹31.1 L |
| York University Toronto, Ontario, Canada | #228 | 4 years | ₹22.34 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹21.58 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹27.19 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹18.7 L |
| University of Victoria Victoria, British Columbia, Canada | #251–300 | 4 years | ₹17.82 L |
| Simmons University Boston, United States | #256 | 4 years | ₹43.54 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| Xavier University Cincinnati, United States | #266 | 4 years | ₹48.42 L |
| Queen's University Kingston, Canada | #270 | 4 years | ₹35.16 L |
| Dartmouth College Hanover, United States | #279 | 4 years | ₹62.86 L |
| University of Mannheim Mannheim, Germany | #288 | 3 years | ₹3.32 L |
| University of Bremen Bremen, Germany | #311 | 3 years | Fee on request |
| Texas A&M University–Kingsville Kingsville, United States | #339 | 4 years | ₹24.96 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 4 years | ₹29.02 L |
| Texas A&M University - Corpus Christi Corpus Christi, United States | #369 | 4 years | ₹20.11 L |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| University of Tennessee, Knoxville Campus Knoxville, United States | #410 | 4 years | ₹30.57 L |
| Australian Catholic University Ballarat, Australia | #429 | 3 years | ₹16.8 L |
| University of Oregon Eugene, United States | #438 | 4 years | ₹42.46 L |
| Memorial University of Newfoundland St. John's, Canada | #482 | 4 years | ₹14.9 L |
| University of Texas at Arlington Arlington, United States | #500 | 4 years | ₹28.36 L |
| San Francisco State University San Francisco, California, United States | #501–600 | — | ₹16.27 L |
| Florida Atlantic University Boca Raton, United States | #530 | 4 years | ₹16.56 L |
| University of Latvia Riga, Latvia | #579 | 4 years | ₹2.93 L |
| Western University London, Ontario, Canada | #601–800 | 3 years | ₹24.95 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.