Bachelor of Science in Civil Engineering abroad
Taught at 93 universities across 4 countries. Tuition runs from ₹9.52 L to ₹65.92 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Civil Engineering on this list costs 6.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Civil Engineering
Best-ranked first, then cheapest. Showing 60 of 93 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Baker College Flint, United States | — | 4 years | ₹12.91 L |
| The British University in Dubai Dubai, Dubai | — | 4 years | ₹16.27 L |
| Amity University, Dubai Campus Dubai, Dubai | — | 4 years | ₹19.33 L |
| Pennsylvania State University Harrisburg Harrisburg, United States | — | 4 years | ₹25.5 L |
| Christian Brothers University Memphis, United States | — | 4 years | ₹35.66 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| Wentworth Institute of Technology Boston, United States | — | 4 years | ₹39.21 L |
| Saint Martin's University Lacey, United States | — | 4 years | ₹42.27 L |
| University of New Haven West Haven, United States | — | 4 years | ₹43.72 L |
| Rockhurst University Kansas City, United States | — | 4 years | ₹43.89 L |
| Merrimack College North Andover, United States | — | 4 years | ₹49.51 L |
| University of Portland Portland, United States | — | 4 years | ₹57.22 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | 4 years | ₹60.56 L |
| University of California - Berkeley Campus Berkeley, United States | #8 | 4 years | ₹43.12 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹62.92 L |
| Cornell University Ithaca, New York, United States | #15 | 4 years | ₹62.34 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹65.24 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | 4 years | ₹61.78 L |
| Carnegie Mellon University Pittsburgh, Indiana, Australia | #27 | 4 years | ₹61.03 L |
| Georgia Institute of Technology Atlanta, Georgia, United States | #32 | 4 years | ₹33.06 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | 4 years | ₹44.11 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| Purdue University West Lafayette, United States | #61 | 4 years | ₹27.53 L |
| University of Illinois at Urbana Champaign Champaign, USA, United States | #74 | 4 years | ₹40.99 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹38.71 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹50.23 L |
| West Virginia University Morgantown, West Virginia, United States | #188 | 4 years | ₹26.16 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹39.48 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹37.57 L |
| University of South Florida Tampa, Florida, United States | #209 | 4 years | ₹18.19 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹27.19 L |
| Bradley University Peoria, United States | #255 | 4 years | ₹37.94 L |
| United Arab Emirates University Abu Dhabi, Dubai | #271 | 4 years | ₹41.81 L |
| University of Sharjah Sharjah, Dubai | #282 | 4 years | ₹16.59 L |
| Tufts University Medford, United States | #302 | 4 years | ₹65.92 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 4 years | ₹28.65 L |
| Marshall University Huntington, United States | #315 | 4 years | ₹19.4 L |
| The University of Utah Salt Lake, United States | #325 | 4 years | ₹28.53 L |
| University of Texas at Tyler Tyler, United States | #328 | 4 years | ₹24.38 L |
| Western Kentucky University Bowling Green, United States | #345 | 4 years | ₹25.82 L |
| Lamar University Beaumont, United States | #389 | 4 years | ₹17.67 L |
| University of Houston Houston, United States | #405 | 4 years | ₹21.22 L |
| Temple University - USA Philadelphia, United States | #426 | 4 years | ₹36.67 L |
| Louisiana State University Baton Rouge, United States | #441 | 4 years | ₹27.38 L |
| The University of Texas at San Antonio San Antonio, United States | #481 | 4 years | ₹27.42 L |
| University of Alabama Tuscaloosa, United States | #486 | 4 years | ₹31.74 L |
| University of Missouri Kansas City, United States | #490 | 4 years | ₹25.57 L |
| University of Texas at Arlington Arlington, United States | #500 | 4 years | ₹28.77 L |
| San Francisco State University San Francisco, California, United States | #501–600 | 4 years | ₹20.63 L |
| University of New Brunswick Saint John, Canada | #509 | 4 years | ₹16.05 L |
| Old Dominion University Norfolk, United States | #553 | 4 years | ₹31.1 L |
| American University of Sharjah Sharjah, Dubai | #620 | 4 years | ₹28.87 L |
| Northern Arizona University Flagstaff, United States | #626 | 4 years | ₹28.26 L |
| University of Louisville Louisville, United States | #640 | 4 years | ₹27.78 L |
| University of Maine Orono, Maine,, United States | #643 | 4 years | ₹33.8 L |
| Ajman University Ajman, Dubai | #647 | 4 years | ₹12.29 L |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| Abu Dhabi University Abu Dhabi, Dubai | #673 | 4 years | ₹16.78 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹21.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.