B.S in Marketing abroad
Taught at 47 universities across 1 countries. Tuition runs from ₹1.37 L to ₹58.11 L a year.
The spread matters more than the average here. The most expensive B.S in Marketing on this list costs 42.5× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Marketing
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| SUNY Brockport Brockport, United States | — | 4 years | ₹15.06 L |
| State University of New York at Oswego Oswego, United States | — | 4 years | ₹17.86 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| Central Connecticut State University New Britain, United States | — | 4 years | ₹25.81 L |
| Indiana Institute of Technology Fort Wayne, United States | — | 4 years | ₹29.48 L |
| La Roche University Pittsburgh, United States | — | 4 years | ₹31.67 L |
| Neumann University Aston Township, United States | — | 4 years | ₹35.66 L |
| Lewis University Romeoville, United States | — | 4 years | ₹36.22 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| Alfred Lerner College of Business and Economics (University of Delaware) Newark, United States | — | 4 years | ₹37.47 L |
| Siena College New York, United States | — | 4 years | ₹44.64 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| Oregon State University Corvallis, Oregon, United States | #144 | — | ₹5.53 L |
| University of South Florida Tampa, Florida, United States | #209 | — | ₹3.05 L |
| Fairfield University Fairfield, United States | #231 | 4 years | ₹53.89 L |
| Seton Hall University South Orange, United States | #244 | 4 years | ₹46.54 L |
| University of St. Francis Joliet, United States | #301 | 4 years | ₹35.38 L |
| Louisiana State University Baton Rouge, United States | #441 | 4 years | ₹27.38 L |
| Thomas Jefferson University Philadelphia, United States | #559 | 4 years | ₹45.92 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | — | ₹42.21 L |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| Utah State University Logan, United States | #659 | 4 years | ₹26.4 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| University of Colorado - Colorado Springs City of Colorado Springs, United States | #1,061 | 4 years | ₹19.59 L |
| State University of New York New Paltz, New York, United States | #1,234 | — | ₹3.78 L |
| University of Indianapolis Indianapolis, Indiana, United States | #1,804 | 4 years | ₹32.91 L |
| University of Bridgeport Bridgeport, Connecticut, United States | #1,942 | 4 years | ₹31.29 L |
| Southwest Minnesota State University Marshall, Minnesota, United States | — | — | ₹1.37 L |
| University of Wyoming Laramie, Wyoming, United States | — | — | ₹3.23 L |
| Mississippi College Clinton, Mississippi, United States | — | — | ₹3.3 L |
| Ferris State University Big Rapids, Michigan, United States | — | — | ₹3.62 L |
| Florida State University Tallahassee, Florida, United States | — | — | ₹3.85 L |
| The University of Tampa Tampa, Florida, United States | — | — | ₹4.7 L |
| University of Utah Salt Lake City, Utah, United States | — | — | ₹5.13 L |
| Rutgers University New Brunswick, New Jersey, United States | — | — | ₹5.15 L |
| University of Delaware Newark, Delaware, United States | — | — | ₹6.05 L |
| St John's University Queens, New York, United States | — | — | ₹7.43 L |
| University of Alabama at Birmingham Birmingham, Alabama, United States | — | — | ₹18.42 L |
| University of North Carolina at Greensboro Greensboro, North Carolina, United States | — | 4 years | ₹23.62 L |
| Illinois State University Normal, Illinois, United States | — | 4 years | ₹26.85 L |
| The University of Rhode Island Kingston, Rhode Island, United States | — | 4 years | ₹34.23 L |
| Fairleigh Dickinson University Madison, New Jersey, United States | — | 4 years | ₹34.37 L |
| Concordia University Chicago River Forest, Illinois, United States | — | 4 years | ₹34.67 L |
| Saint Louis University St. Louis, Missouri, United States | — | 4 years | ₹49.76 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.