Master of Science in Electrical Engineering abroad
Taught at 82 universities across 8 countries. Tuition runs from ₹1.94 L to ₹64 L a year.
The spread matters more than the average here. The most expensive Master of Science in Electrical Engineering on this list costs 33.0× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Electrical Engineering
Best-ranked first, then cheapest. Showing 60 of 82 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Stralsund University of Applied Sciences Stralsund, Germany | — | 18 months | Fee on request |
| OWL University of Applied Sciences and Arts Lemgo, Germany | — | 2 years | Fee on request |
| International Technological University Santa Clara, United States | — | 16 months | ₹19.58 L |
| Kettering University Flint, United States | — | 21 months | ₹22.67 L |
| Manhattan College New York, United States | — | 12 months - 24 months | ₹24.29 L |
| Washington State University - Vancouver Campus Vancouver, United States | — | 18 months - 24 months | ₹25.9 L |
| Wentworth Institute of Technology Boston, United States | — | 18 months | ₹26.77 L |
| New Mexico Institute of Mining and Technology Socorro, United States | — | 18 months - 24 months | ₹26.79 L |
| Pennsylvania State University Harrisburg Harrisburg, United States | — | 18 months - 24 months | ₹39.02 L |
| Union Graduate College Schenectady, United States | — | 1 year | ₹43.89 L |
| Northwestern University Evanston, Illinois, United States | #6 | 1 year | ₹61.81 L |
| California Institute of Technology Pasadena, California, United States | #6 | 18 months - 24 months | ₹62.74 L |
| University of Southern California Los Angeles, California, United States | #23 | 18 months - 24 months | ₹38.9 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | 18 months - 24 months | ₹32.33 L |
| University of Rochester Rochester, New York, United States | #61 | 18 months - 24 months | ₹32.29 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 18 months - 24 months | ₹37.07 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 2 years | ₹59.05 L |
| University of St Thomas Saint Paul, Minnesota, United States | #81 | 1 year | ₹33.66 L |
| University of Nebraska Lincoln, United States | #134 | 2 years | ₹22.12 L |
| University of Cape Town Cape Town, South Africa | #189 | 2 years | ₹6.21 L |
| Texas A & M University College Station, United States | #196 | 18 months - 24 months | ₹20.27 L |
| Vrije Universiteit Brussel Brussels, Belgium | #207 | 24 months | ₹5.54 L |
| University of South Florida Tampa, Florida, United States | #209 | 18 months - 24 months | ₹15.05 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 2 years | ₹25.48 L |
| Washington State University Pullman, Washington, United States | #247 | 18 months - 24 months | ₹25.61 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 18 months - 24 months | ₹28.24 L |
| Bradley University Peoria, United States | #255 | 18 months - 24 months | ₹32.56 L |
| United Arab Emirates University Abu Dhabi, Dubai | #271 | 2 years | ₹9.37 L |
| Gannon University Erie, United States | #280 | 18 months - 24 months | ₹18.92 L |
| Western New England University Springfield, United States | #292 | 18 months - 24 months | ₹37.85 L |
| Tufts University Medford, United States | #302 | 1 year - 2 years | ₹33.08 L |
| University of Texas at Tyler Tyler, United States | #328 | 2 years | ₹16.62 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 18 months - 24 months | ₹25.18 L |
| The University at Buffalo Buffalo, United States | #364 | 18 months - 24 months | ₹20.52 L |
| University of Wuppertal Wuppertal, Germany | #402 | 2 years | Fee on request |
| University of Houston Houston, United States | #405 | 18 months - 24 months | ₹17.62 L |
| Laval University Québec City, Canada | #408 | 2 years | ₹12.74 L |
| Temple University - USA Philadelphia, United States | #426 | 18 months - 24 months | ₹28.59 L |
| Alexandria University Alexandria, Egypt | #435 | 18 months - 24 months | ₹1.94 L |
| Lappeenranta University of Technology Lappeenranta, Finland | #471 | 2 years | ₹14.93 L |
| The University of Texas at San Antonio San Antonio, United States | #481 | 18 months - 24 months | ₹26.39 L |
| University of Alabama Tuscaloosa, United States | #486 | 18 months - 24 months | ₹26.39 L |
| University of Missouri Kansas City, United States | #490 | 1 year | ₹42.17 L |
| University of Texas at Arlington Arlington, United States | #500 | 18 months - 24 months | ₹22.73 L |
| Florida Atlantic University Boca Raton, United States | #530 | 18 months - 24 months | ₹16.13 L |
| San Francisco Bay University Fremont, United States | #537 | 1 year | ₹15.49 L |
| The University of Texas Rio Grand Valley Brownsville, United States | #545 | 18 months - 24 months | ₹17.76 L |
| University of Rostock Rostock, Germany | #547 | 2 years | Fee on request |
| The University of New Mexico Albuquerque, United States | #601 | 18 months - 24 months | ₹20.38 L |
| American University of Sharjah Sharjah, Dubai | #620 | 18 months - 24 months | ₹23.68 L |
| University of Louisville Louisville, United States | #640 | 18 months - 24 months | ₹29.62 L |
| University of Maine Orono, Maine,, United States | #643 | 18 months - 24 months | ₹26.6 L |
| University of Nevada, Reno Reno, United States | #652 | 18 months - 24 months | ₹18.97 L |
| Utah State University Logan, United States | #659 | 18 months - 24 months | ₹22.58 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 18 months - 24 months | ₹22.76 L |
| New Mexico State University Las Cruces, United States | #704 | 18 months - 24 months | ₹17.98 L |
| Northern Illinois University DeKalb, United States | #831 | 18 months - 24 months | ₹12.23 L |
| Florida Institute of Technology Melbourne, United States | #836 | 18 months | ₹22.78 L |
| Florida Agricultural and Mechanical University Tallahassee, United States | #850 | 18 months - 24 months | ₹17.59 L |
| California State University Los Angeles Los Angeles, United States | #869 | 2 years | ₹15.35 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.