Master of Science [M.S] in Business Analytics abroad
Taught at 28 universities across 3 countries. Tuition runs from ₹11.1 L to ₹80.7 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Business Analytics on this list costs 7.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Business Analytics
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Dallas Irving, United States | — | 2 year | ₹17.1 L |
| Saint Peter's University Jersey City, United States | — | 1 year | ₹25.1 L |
| Washington University St. Louis, United States | #14 | 18 month | ₹80.4 L |
| The University of Melbourne Melbourne, Australia | #19 | 1 year | ₹40 L |
| University of Wisconsin Madison, United States | #27 | 1 year | ₹39.7 L |
| New York University New York City, United States | #29 | 1 year | ₹80.7 L |
| The University of British Columbia Vancouver, Canada | #40 | 1 year | ₹45.8 L |
| Temple University Philadelphia, United States | #54 | 1 year | ₹29.5 L |
| Clark University Worcester, United States | #66 | 2 year | ₹38.6 L |
| University of Texas Austin, United States | #66 | 10 month | ₹47.8 L |
| University of Illinois Chicago, United States | #145 | 2 year | ₹35.9 L |
| University of Tennessee Knoxville, United States | #176 | 10 month | ₹30.3 L |
| Sydney Business School, University of Wollongong Wollongong, Australia | #195 | 2 year | ₹17.4 L |
| University of Wollongong Wollongong, Australia | #195 | 2 year | ₹17.4 L |
| University of New Hampshire Durham, United States | #202 | 2 year | ₹35 L |
| University of Texas Dallas Richardson, United States | #301–350 | 2 year | ₹32.4 L |
| Villanova University Villanova, United States | #301 | 2 year | ₹41.8 L |
| University of Georgia Athens, United States | #503 | 1 year | ₹31.3 L |
| Melbourne Business School Melbourne, Australia | #551 | 1 year | ₹40 L |
| UMass Lowell Lowell, United States | #601–650 | 2 year | ₹30.5 L |
| University of Texas Arlington, United States | #641 | 2 year | ₹21 L |
| University of New Haven West Haven, United States | #671 | 18 month | ₹20 L |
| Lewis University Romeoville, United States | #755 | 2 year | ₹13.4 L |
| University of Pacific Stockton, United States | #790 | 2 year | ₹44.2 L |
| University of Central Oklahoma Edmond, United States | #823 | 2 year | ₹11.1 L |
| University of North Texas Denton, United States | #901 | 2 year | ₹14.4 L |
| University of Alabama Tuscaloosa, United States | #901 | 1 year | ₹28.7 L |
| University of Louisville Louisville, United States | #1,001 | 1 year | ₹19.8 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.