Master of Science [M.S] in Chemical Engineering abroad
Taught at 27 universities across 2 countries. Tuition runs from ₹53K to ₹49.8 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Chemical Engineering on this list costs 93.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Chemical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of South Alabama Mobile, United States | — | 2 year | ₹25.3 L |
| Technical University Munich Munich, Germany | #22 | 2 year | ₹10.8 L |
| University of Wisconsin Madison, United States | #27 | 2 year | ₹25.7 L |
| New York University New York City, United States | #29 | 2 year | ₹35.8 L |
| Tufts University Medford, United States | #30 | 2 year | ₹49.8 L |
| University of Illinois Urbana, United States | #46 | 2 year | ₹30.5 L |
| University of Texas Austin, United States | #66 | 2 year | ₹22.9 L |
| Worcester Polytechnic Institute Worcester, United States | #66 | 2 year | ₹27.5 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 2 year | ₹27.7 L |
| Howard University Washington, United States | #80 | 2 year | ₹35.9 L |
| Pennsylvania State University State College, United States | #92 | 1 year | ₹42.2 L |
| Manchester University North Manchester, United States | #95 | 1 year | ₹28.1 L |
| RWTH Aachen University Aachen, Germany | #99 | 18 month | ₹53K |
| University of Nebraska Lincoln, United States | #134 | 2 year | ₹17.8 L |
| University of Illinois Chicago, United States | #145 | 1 year | ₹28.6 L |
| Technical University Berlin Berlin, Germany | #158 | 2 year | ₹64K |
| University of Tennessee Knoxville, United States | #176 | 2 year | ₹30.3 L |
| Ohio State University Columbus, United States | #201 | 20 month | ₹40 L |
| University of New Hampshire Durham, United States | #202 | 2 year | ₹24.5 L |
| Ulm University Ulm, Germany | #251 | 2 year | ₹2.7 L |
| Wayne State University Detroit, United States | #501–600 | 2 year | ₹45.3 L |
| University of Mississippi University, United States | #601–650 | 1 year | ₹25.5 L |
| UMass Lowell Lowell, United States | #601–650 | 2 year | ₹45.6 L |
| University of New Mexico Albuquerque, United States | #751 | 2 year | ₹30 L |
| Louisiana State University Baton Rouge, United States | #801 | 2 year | ₹24.9 L |
| University of Alabama Tuscaloosa, United States | #901 | 2 year | Fee on request |
| Rowan University Glassboro, United States | #1,200 | 2 year | ₹14.7 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.