Master of Science [M.S] in Civil Engineering abroad
Taught at 33 universities across 2 countries. Tuition runs from ₹53K to ₹45.6 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Civil Engineering on this list costs 86.0× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Civil Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of South Alabama Mobile, United States | — | 2 year | ₹25.3 L |
| Old Dominion University Norfolk, United States | — | 2 year | ₹34.5 L |
| Technical University Munich Munich, Germany | #22 | 2 year | ₹10.8 L |
| New York University New York City, United States | #29 | 2 year | ₹35.8 L |
| Temple University Philadelphia, United States | #54 | 1 year | ₹23 L |
| University of Texas Austin, United States | #66 | 2 year | ₹22.9 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 2 year | ₹43.7 L |
| Virginia Tech Blacksburg, United States | #71 | 2 year | ₹30.4 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 2 year | ₹2.7 L |
| RWTH Aachen University Aachen, Germany | #99 | 2 year | ₹53K |
| University of Nebraska Lincoln, United States | #134 | 2 year | ₹17.8 L |
| University of Illinois Chicago, United States | #145 | 1 year | ₹31.6 L |
| University of Tennessee Knoxville, United States | #176 | 2 year | ₹30.3 L |
| Bradley University Peoria, United States | #178 | 1 year | ₹24.6 L |
| Lawrence Technological University Southfield, United States | #183 | 2 year | ₹21.7 L |
| University of Alabama Birmingham, United States | #196 | 2 year | ₹22.2 L |
| Ohio State University Columbus, United States | #201 | 2 year | ₹40 L |
| Northern Arizona University Flagstaff, United States | #203 | 2 year | ₹28 L |
| Villanova University Villanova, United States | #301 | 2 year | ₹38.9 L |
| University of Stuttgart Stuttgart, Germany | #310 | 2 year | ₹3 L |
| University of Missouri Kansas City, United States | #490 | 1 year | ₹14 L |
| University of Memphis Memphis, United States | #601–650 | 2 year | ₹14.1 L |
| University of Toledo Toledo, United States | #601 | 2 year | ₹19.7 L |
| University of Texas El Paso, United States | #601–650 | 2 year | ₹23.3 L |
| UMass Lowell Lowell, United States | #601–650 | 2 year | ₹45.6 L |
| University of Texas Arlington, United States | #641 | 2 year | ₹21.4 L |
| University of North Carolina Charlotte, United States | #643 | 2 year | ₹25.2 L |
| University of New Haven West Haven, United States | #671 | 2 year | ₹20 L |
| University of New Mexico Albuquerque, United States | #751 | 2 year | ₹30 L |
| Florida Atlantic University Boca Raton, United States | #801 | 1 year | ₹13.6 L |
| Louisiana State University Baton Rouge, United States | #801 | 2 year | ₹24.9 L |
| University of Alabama Tuscaloosa, United States | #901 | 1 year | ₹26.3 L |
| University of Louisville Louisville, United States | #1,001 | 2 year | ₹27.3 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.