Master of Science [M.S] in Electrical Engineering abroad
Taught at 35 universities across 2 countries. Tuition runs from ₹64K to ₹64.8 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Electrical Engineering on this list costs 101.7× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Electrical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of South Alabama Mobile, United States | — | 2 year | ₹13.9 L |
| Washington University St. Louis, United States | #14 | 2 year | ₹54.4 L |
| University of Pennsylvania Philadelphia, United States | #15 | 2 year | ₹64.8 L |
| University of Wisconsin Madison, United States | #27 | 2 year | ₹25.7 L |
| New York University New York City, United States | #29 | 2 year | ₹35.8 L |
| Tufts University Medford, United States | #30 | 1 year | ₹49.8 L |
| Temple University Philadelphia, United States | #54 | 1 year | ₹23 L |
| Virginia Tech Blacksburg, United States | #71 | 2 year | ₹30.4 L |
| Pennsylvania State University State College, United States | #92 | 2 year | ₹42.2 L |
| University of Nebraska Lincoln, United States | #134 | 2 year | ₹17.8 L |
| Technical University Berlin Berlin, Germany | #158 | 2 year | ₹64K |
| University of Tennessee Knoxville, United States | #176 | 2 year | ₹30.3 L |
| Bradley University Peoria, United States | #178 | 1 year | ₹24.6 L |
| University of Alabama Birmingham, United States | #196 | 2 year | ₹32.5 L |
| Technical University Dresden Dresden, Germany | #218 | 2 year | ₹2.1 L |
| Ulm University Ulm, Germany | #251 | 2 year | ₹2.7 L |
| University of Texas Dallas Richardson, United States | #301–350 | 2 year | ₹36 L |
| Villanova University Villanova, United States | #301 | 2 year | ₹38.9 L |
| University of Stuttgart Stuttgart, Germany | #310 | 2 year | ₹3 L |
| Wright State University Dayton, United States | #406 | 1 year | ₹15.2 L |
| University of Missouri Kansas City, United States | #490 | 2 year | ₹31.4 L |
| University of Siegen Siegen, Germany | #501 | 2 year | ₹1.5 L |
| University of Toledo Toledo, United States | #601 | 2 year | ₹19.7 L |
| University of Maryland Baltimore County Baltimore, United States | #601 | 2 year | ₹22 L |
| University of Texas El Paso, United States | #601–650 | 2 year | ₹23.3 L |
| University of Mississippi University, United States | #601–650 | 1 year | ₹27.7 L |
| University of Texas Arlington, United States | #641 | 2 year | ₹21.4 L |
| University of North Carolina Charlotte, United States | #643 | 2 year | ₹27 L |
| University of New Haven West Haven, United States | #671 | 1 year | ₹20 L |
| Gannon University Erie, United States | #720 | 2 year | ₹30.7 L |
| University of New Mexico Albuquerque, United States | #751 | 2 year | ₹30 L |
| Florida Atlantic University Boca Raton, United States | #801 | 1 year | ₹13.6 L |
| University of North Texas Denton, United States | #901 | 2 year | ₹12.7 L |
| University of Alabama Tuscaloosa, United States | #901 | 1 year | ₹26.3 L |
| Northern Illinois University DeKalb, United States | #1,464 | 1 year | ₹22.5 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.