Master of Science [M.S] in Industrial Engineering abroad
Taught at 20 universities across 3 countries. Tuition runs from ₹62K to ₹48.4 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Industrial Engineering on this list costs 78.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Industrial Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| The University of Melbourne Melbourne, Australia | #19 | 2 year | ₹47.4 L |
| University of Wisconsin Madison, United States | #27 | 2 year | ₹22.4 L |
| New York University New York City, United States | #29 | 2 year | ₹35.8 L |
| University of Illinois Urbana, United States | #46 | 1 year | ₹38.1 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 1 year | ₹40.6 L |
| Pennsylvania State University State College, United States | #92 | 1 year | ₹42.2 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 2 year | ₹2.7 L |
| University of Illinois Chicago, United States | #145 | 2 year | ₹31.6 L |
| University of Tennessee Knoxville, United States | #176 | 1 year | ₹30.3 L |
| Bradley University Peoria, United States | #178 | 1 year | ₹24.6 L |
| Lawrence Technological University Southfield, United States | #183 | 2 year | ₹37.3 L |
| Curtin University Perth, Australia | #189 | 2 year | ₹27.5 L |
| University of Hamburg Hamburg, Germany | #209 | 2 year | ₹68K |
| University of Duisburg-Essen Duisburg, Germany | #301 | 18 month | ₹62K |
| Wayne State University Detroit, United States | #501–600 | 2 year | ₹48.4 L |
| University of Toledo Toledo, United States | #601 | 2 year | ₹19.7 L |
| University of Texas El Paso, United States | #601–650 | 2 year | ₹23.3 L |
| University of Texas Arlington, United States | #641 | 2 year | ₹21.4 L |
| University of New Haven West Haven, United States | #671 | 2 year | ₹20 L |
| Louisiana State University Baton Rouge, United States | #801 | 2 year | ₹24.9 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.