BA in Anthropology abroad
Taught at 75 universities across 5 countries. Tuition runs from ₹11.06 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive BA in Anthropology on this list costs 6.0× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BA in Anthropology
Best-ranked first, then cheapest. Showing 60 of 75 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| New Mexico Highlands University Las Vegas, United States | — | 4 years | ₹11.65 L |
| California State University Channel Islands Camarillo, United States | — | 4 years | ₹17.88 L |
| The State University of New York Plattsburgh New York, United States | — | 4 years | ₹17.97 L |
| The University of West Florida Pensacola, United States | — | 4 years | ₹18.4 L |
| California State University - Chico Campus Chico, United States | — | 4 years | ₹21.19 L |
| William Paterson University Wayne, United States | — | 4 years | ₹23.75 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Smith College Northampton, United States | — | 4 years | ₹62.02 L |
| Harvard University Cambridge, Massachusetts, United States | #4 | 4 years | ₹58.97 L |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹66.02 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 4 years | ₹64 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Pennsylvania Philadelphia, United States | #14 | 4 years | ₹63.2 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹29.1 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 4 years | ₹32.5 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 3 years | ₹25.66 L |
| University of Exeter Exeter, United Kingdom | #105 | 3 years | ₹25.22 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹43.74 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹34.81 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹43.04 L |
| University of Pittsburgh Pittsburgh, United States | #184 | 4 years | ₹37.98 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹17.67 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹37.51 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹37.57 L |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| University of Calgary Calgary, Alberta, Canada | #234 | 4 years | ₹20.39 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹21.58 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹27.19 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹18.7 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| Dartmouth College Hanover, United States | #279 | 4 years | ₹62.86 L |
| California State University, East Bay Hayward, United States | #285 | 4 years | ₹35.58 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 4 years | ₹29.02 L |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| Memorial University of Newfoundland St. John's, Canada | #482 | 4 years | ₹14.9 L |
| University of Texas at Arlington Arlington, United States | #500 | 4 years | ₹28.36 L |
| Western Sydney University Sydney, New South Wales, Australia | #501–550 | 3 years | ₹17.76 L |
| Florida Atlantic University Boca Raton, United States | #530 | 4 years | ₹16.56 L |
| Western University London, Ontario, Canada | #601–800 | 3 years | ₹24.95 L |
| University of New Hampshire Durham, United States | #650 | 4 years | ₹37.02 L |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| University of Massachusetts Boston Boston, United States | #661 | 4 years | ₹36.77 L |
| Indiana University Indianapolis Indianapolis, United States | #662 | 4 years | ₹34.03 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| Carleton University Ottawa, Ontario, Canada | #801–1,000 | 4 years | ₹19.57 L |
| Texas State University San Marcos, United States | #852 | 4 years | ₹23.44 L |
| Rowan University Glassboro, United States | #864 | 4 years | ₹24.44 L |
| California State University Fullerton Fullerton, United States | #1,003 | 4 years | ₹18.12 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹19.71 L |
| Montclair State University Montclair, United States | #1,034 | 4 years | ₹23.07 L |
| University of Minnesota - Duluth Campus Duluth, United States | #1,044 | 4 years | ₹20.95 L |
| The University of Southern Mississippi Hattiesburg, United States | #1,050 | 4 years | ₹11.06 L |
| University of Colorado - Colorado Springs City of Colorado Springs, United States | #1,061 | 4 years | ₹19.59 L |
| Wright State University Dayton, United States | #1,065 | 4 years | ₹20.95 L |
| Nipissing University North Bay, Ontario, Canada | #1,364 | 4 years | ₹15.85 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.