BA in French abroad
Taught at 54 universities across 4 countries. Tuition runs from ₹3.32 L to ₹66.02 L a year.
The spread matters more than the average here. The most expensive BA in French on this list costs 19.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BA in French
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Flensburg Flensburg, Germany | — | 3 years | Fee on request |
| University of Education, Freiburg Freiberg, Germany | — | 3 years | Fee on request |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹66.02 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹22.89 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹65.24 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 3 years | ₹25.66 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| Humboldt University of Berlin Berlin, Germany | #107 | 3 years | Fee on request |
| University of Bonn Bonn, Germany | #110 | 3 years | Fee on request |
| University of California, Davis Davis, United States | #119 | 4 years | ₹44.01 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹43.74 L |
| Albert Ludwigs University of Freiburg Freiburg im Breisgau, Germany | #144 | 3 years | Fee on request |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹34.44 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹43.04 L |
| University of Pittsburgh Pittsburgh, United States | #184 | 4 years | ₹37.98 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| University of Munster Munster, Germany | #203 | 3 years | Fee on request |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹19.85 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹18.7 L |
| University of Victoria Victoria, British Columbia, Canada | #251–300 | 4 years | ₹17.82 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 3 years | Fee on request |
| Virginia Tech Blacksburg, United States | #321 | 4 years | ₹35.08 L |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| University of Wuppertal Wuppertal, Germany | #402 | 3 years | Fee on request |
| University of Texas at Arlington Arlington, United States | #500 | 4 years | ₹28.36 L |
| University of Missouri St. Louis, United States | #501–600 | 4 years | ₹31.97 L |
| The University of New Mexico Albuquerque, United States | #601 | 4 years | ₹32.55 L |
| University of Siegen Siegen, Germany | #610 | 3 years | Fee on request |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| University of Massachusetts Boston Boston, United States | #661 | 4 years | ₹36.77 L |
| Indiana University Indianapolis Indianapolis, United States | #662 | 4 years | ₹34.03 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| University of Tulsa Tulsa, United States | #748 | 4 years | ₹46.47 L |
| Carleton University Ottawa, Ontario, Canada | #801–1,000 | 4 years | ₹19.57 L |
| Osnabruck University Osnabruck, Germany | #873 | 3 years | Fee on request |
| Stuttgart Technology University of Applied Sciences Stuttgart, Germany | #950 | 3 years | ₹3.32 L |
| California State University Fullerton Fullerton, United States | #1,003 | 4 years | ₹18.12 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹18.63 L |
| University of North Dakota Grand Forks, United States | #1,039 | 4 years | ₹14.89 L |
| Dalhousie University Halifax, Nova Scotia, Canada | — | 4 years | ₹14.59 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | 4 years | ₹18.26 L |
| San Jose State University San Jose, California, United States | — | 4 years | ₹19 L |
| Mississippi College Clinton, Mississippi, United States | — | 4 years | ₹20.75 L |
| Illinois State University Normal, Illinois, United States | — | 4 years | ₹26.85 L |
| California Lutheran University Thousand Oaks, California, United States | — | 4 years | ₹48.25 L |
| Hofstra University Hempstead, New York, United States | — | 4 years | ₹53.02 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.