Bachelor of Arts (B.A.) in Art History abroad
Taught at 31 universities across 4 countries. Tuition runs from ₹47K to ₹61.1 L a year.
The spread matters more than the average here. The most expensive Bachelor of Arts (B.A.) in Art History on this list costs 129.5× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Arts (B.A.) in Art History
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Oakland University Rochester, United States | — | 4 year | ₹15 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 year | ₹20.7 L |
| Old Dominion University Norfolk, United States | — | 4 year | ₹39.6 L |
| Rollins College Winter Park, United States | — | 4 year | ₹50 L |
| Providence College Providence, United States | #1 | 4 year | ₹50.2 L |
| Seattle University Seattle, United States | #7 | 4 year | ₹46.8 L |
| Dartmouth College Hanover, United States | #11 | 4 year | ₹51.8 L |
| Wesleyan University Middletown, United States | #18 | 3 year | ₹56.4 L |
| University of Wisconsin Madison, United States | #27 | 4 year | ₹37.4 L |
| New York University New York City, United States | #29 | 4 year | ₹61.1 L |
| Pennsylvania State University State College, United States | #92 | 4 year | ₹37.3 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 3 year | ₹2.7 L |
| University of Exeter Exeter, United Kingdom | #136 | 3 year | ₹24.7 L |
| Mount Holyoke College South Hadley, United States | #137 | 4 year | ₹54.2 L |
| University of Tennessee Knoxville, United States | #176 | 4 year | ₹28.4 L |
| University of New Hampshire Durham, United States | #202 | 4 year | ₹29.2 L |
| Pace University New York City, United States | #202 | 4 year | ₹43.4 L |
| University of Minnesota Morris, United States | #255 | 4 year | ₹31.5 L |
| Utah State University Logan, United States | #301–350 | 4 year | ₹22.4 L |
| Villanova University Villanova, United States | #301 | 4 year | ₹52.2 L |
| University of Stuttgart Stuttgart, Germany | #310 | 3 year | ₹3 L |
| Colgate University Hamilton, United States | #331 | 4 year | ₹57.1 L |
| Reed College Portland, United States | #479 | 4 year | ₹60.8 L |
| Wayne State University Detroit, United States | #501–600 | 4 year | ₹26.5 L |
| University of Missouri St. Louis, United States | #501–600 | 4 year | ₹33.9 L |
| University of Georgia Athens, United States | #503 | 4 year | ₹27.1 L |
| University of Saskatchewan Saskatoon, Saskatchewan, Canada | #601–800 | 4 years | ₹26.1 L |
| University of Kiel Kiel, Germany | #620 | 3 year | ₹47K |
| Louisiana State University Baton Rouge, United States | #801 | 4 year | ₹27 L |
| University of North Texas Denton, United States | #901 | 4 year | ₹20.2 L |
| University of Louisville Louisville, United States | #1,001 | 4 year | ₹27.3 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.