B.S in Finance abroad
Taught at 56 universities across 1 countries. Tuition runs from ₹1.37 L to ₹61.49 L a year.
The spread matters more than the average here. The most expensive B.S in Finance on this list costs 44.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Finance
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Northern State University Aberdeen, United States | — | 4 years | ₹9.33 L |
| SUNY Brockport Brockport, United States | — | 4 years | ₹15.06 L |
| State University of New York at Oswego Oswego, United States | — | 4 years | ₹17.86 L |
| The State University of New York Plattsburgh New York, United States | — | 4 years | ₹17.97 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| York College of Pennsylvania York, United States | — | 4 years | ₹25.74 L |
| Central Connecticut State University New Britain, United States | — | 4 years | ₹25.81 L |
| Lewis University Romeoville, United States | — | 4 years | ₹36.22 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| Alfred Lerner College of Business and Economics (University of Delaware) Newark, United States | — | 4 years | ₹37.47 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Siena College New York, United States | — | 4 years | ₹44.64 L |
| Marist University Poughkeepsie, United States | — | 4 years | ₹48.33 L |
| Arizona State University Tempe, Arizona, United States | #1 | 4 years | ₹37.78 L |
| Massachusetts Institute of Technology Cambridge, Massachusetts, United States | #4 | 4 years | ₹61.49 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹39.48 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹43.28 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹39.4 L |
| Oregon State University Corvallis, Oregon, United States | #144 | — | ₹5.25 L |
| University of South Florida Tampa, Florida, United States | #209 | — | ₹3.38 L |
| Fairfield University Fairfield, United States | #231 | 4 years | ₹53.89 L |
| Touro University New York, United States | #235 | 4 years | ₹17.4 L |
| Stockton University Galloway, United States | #243 | 4 years | ₹20.9 L |
| Seton Hall University South Orange, United States | #244 | 4 years | ₹46.54 L |
| Missouri State University Springfield, Missouri, United States | #298 | — | ₹2.63 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 4 years | ₹28.88 L |
| Louisiana State University Baton Rouge, United States | #441 | 4 years | ₹27.38 L |
| Wake Forest University Winston-Salem, United States | #461 | 4 years | ₹60.82 L |
| Thomas Jefferson University Philadelphia, United States | #559 | 4 years | ₹45.96 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | — | ₹42.21 L |
| Utah State University Logan, United States | #659 | 4 years | ₹26.4 L |
| University of New Orleans New Orleans, United States | #899 | 4 years | ₹13.9 L |
| University of the Pacific Stockton, United States | #1,023 | 4 years | ₹53.68 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| State University of New York New Paltz, New York, United States | #1,234 | — | ₹3.78 L |
| University of Indianapolis Indianapolis, Indiana, United States | #1,804 | 4 years | ₹34.55 L |
| University of Bridgeport Bridgeport, Connecticut, United States | #1,942 | — | ₹5.35 L |
| Southwest Minnesota State University Marshall, Minnesota, United States | — | — | ₹1.37 L |
| Mississippi College Clinton, Mississippi, United States | — | — | ₹3.3 L |
| University of Houston - Clear Lake Houston, Texas, United States | — | — | ₹4.2 L |
| The University of Tampa Tampa, Florida, United States | — | — | ₹4.7 L |
| Rutgers University New Brunswick, New Jersey, United States | — | — | ₹5.15 L |
| University of Utah Salt Lake City, Utah, United States | — | — | ₹5.4 L |
| The University of Texas at Dallas Richardson, Texas, United States | — | — | ₹7.25 L |
| St John's University Queens, New York, United States | — | — | ₹7.43 L |
| University of Dayton Dayton, Ohio, United States | — | — | ₹7.83 L |
| University of North Carolina at Greensboro Greensboro, North Carolina, United States | — | 4 years | ₹23.62 L |
| University of Alabama at Birmingham Birmingham, Alabama, United States | — | — | ₹25.89 L |
| Illinois State University Normal, Illinois, United States | — | 4 years | ₹26.85 L |
| Fairleigh Dickinson University Madison, New Jersey, United States | — | 4 years | ₹34.37 L |
| University of Delaware Newark, Delaware, United States | — | 4 years | ₹37.98 L |
| Johnson and Wales University Providence, Rhode Island, United States | — | 4 years | ₹41.95 L |
| Saint Louis University St. Louis, Missouri, United States | — | 4 years | ₹49.76 L |
| American University Wilmington, Washington, United States | — | 4 years | ₹54.06 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.