Master of Science in Civil Engineering abroad
Taught at 80 universities across 6 countries. Tuition runs from ₹23K to ₹62.74 L a year.
The spread matters more than the average here. The most expensive Master of Science in Civil Engineering on this list costs 273.4× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Civil Engineering
Best-ranked first, then cheapest. Showing 60 of 80 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| HafenCity Univeristy Hamburg Hamburg, Germany | — | 2 years | Fee on request |
| University of Applied Sciences Ruhr West Mannheim, Germany | — | 18 months | Fee on request |
| Bochum University of Applied Sciences Bochum, Germany | — | 2 years | Fee on request |
| Lawrence Technological University Southfield, United States | — | 18 months | ₹25.79 L |
| Rose-Hulman Institute of Technology Terre Haute, United States | — | 18 months | ₹41.23 L |
| California Institute of Technology Pasadena, California, United States | #6 | 2 years | ₹62.74 L |
| University of California, Los Angeles Los Angeles, United States | #22 | 1 year | ₹26.64 L |
| University of Southern California Los Angeles, California, United States | #23 | 18 months - 24 months | ₹38.9 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | 2 years | ₹32.33 L |
| McGill University Montreal, Quebec, Canada | #30 | 20 months - 24 months | ₹14.28 L |
| Georgia Institute of Technology Atlanta, Georgia, United States | #32 | 18 months | ₹24.86 L |
| Purdue University West Lafayette, United States | #61 | 18 months - 24 months | ₹28.34 L |
| Auburn University Auburn, Alabama, United States | #63 | 18 months - 24 months | ₹32.46 L |
| RWTH Aachen University Aachen, Germany | #102 | 2 years | Fee on request |
| Pennsylvania State University-University Park State College, United States | #121 | 18 months - 24 months | ₹41.89 L |
| Politecnico Di Milano Milan, Italy | #130 | 2 years | ₹4.31 L |
| University of Pittsburgh Pittsburgh, United States | #184 | 18 months - 24 months | ₹47.54 L |
| Texas A & M University College Station, United States | #196 | 18 months - 24 months | ₹20.27 L |
| Technische Universität Darmstadt Darmstadt, Germany | #231 | 2 years | Fee on request |
| University of Calgary Calgary, Alberta, Canada | #234 | 2 years | ₹5.91 L |
| Ruhr-University Bochum Bochum, Germany | #244 | 2 years | Fee on request |
| Washington State University Pullman, Washington, United States | #247 | 1 year | ₹27.99 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 18 months - 24 months | ₹28.06 L |
| University of Manitoba Winnipeg, Manitoba, Canada | #251–300 | 2 years | ₹9.52 L |
| United Arab Emirates University Abu Dhabi, Dubai | #271 | 2 years | ₹9.37 L |
| Leibniz Universitat Hannover Hannover, Germany | #278 | 2 years | Fee on request |
| University of Sharjah Sharjah, Dubai | #282 | 2 years - 4 years | ₹13.75 L |
| Western New England University Springfield, United States | #292 | 1 year | ₹37.85 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 18 months | Fee on request |
| Virginia Tech Blacksburg, United States | #321 | 18 months - 24 months | ₹30.53 L |
| University of Texas at Tyler Tyler, United States | #328 | 2 years | ₹26.79 L |
| Jackson State University Jackson, United States | #370 | 18 months - 24 months | ₹12.63 L |
| University of Houston Houston, United States | #405 | 18 months - 24 months | ₹18.66 L |
| Laval University Québec City, Canada | #408 | 2 years | ₹12.74 L |
| Temple University - USA Philadelphia, United States | #426 | 18 months - 24 months | ₹28.59 L |
| The University of Texas at San Antonio San Antonio, United States | #481 | 18 months - 24 months | ₹25.83 L |
| University of Alabama Tuscaloosa, United States | #486 | 18 months - 24 months | ₹26.39 L |
| University of Missouri Kansas City, United States | #490 | 18 months - 24 months | ₹24.09 L |
| University of Texas at Arlington Arlington, United States | #500 | 18 months - 24 months | ₹22.73 L |
| San Francisco State University San Francisco, California, United States | #501–600 | 18 months - 24 months | ₹14.99 L |
| Florida Atlantic University Boca Raton, United States | #530 | 18 months - 24 months | ₹16.13 L |
| The University of Texas Rio Grand Valley Brownsville, United States | #545 | 18 months - 24 months | ₹17.76 L |
| University of Kassel Leipzig, Germany | #589 | 18 months | Fee on request |
| Izmir Institute of Technology Izmir, Turkey | #598 | 2 years - 3 years | ₹23K |
| Mississippi State University Mississippi State, Mississippi, United States | #601–650 | 18 months - 24 months | ₹27.33 L |
| The University of New Mexico Albuquerque, United States | #601 | 18 months - 24 months | ₹28.18 L |
| University of Siegen Siegen, Germany | #610 | 2 years | Fee on request |
| American University of Sharjah Sharjah, Dubai | #620 | 18 months - 24 months | ₹23.68 L |
| University of Louisville Louisville, United States | #640 | 18 months - 24 months | ₹29.62 L |
| Abu Dhabi University Abu Dhabi, Dubai | #673 | 2 years | ₹11.62 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 18 months - 24 months | ₹22.76 L |
| The Catholic University of America Washington, United States | #811 | 18 months - 24 months | ₹30.07 L |
| Florida Agricultural and Mechanical University Tallahassee, United States | #850 | 24 months | ₹16.75 L |
| California State University Los Angeles Los Angeles, United States | #869 | 2 years | ₹14.5 L |
| Brandenburg University of Technology Cottbus, Germany | #872 | 2 years | Fee on request |
| California State University Long Beach Los Angeles, United States | #887 | 18 months - 24 months | ₹14.99 L |
| University of New Orleans New Orleans, United States | #899 | 18 months - 24 months | ₹13.59 L |
| Hochschule fur Technik und Wirtschaft Berlin Berlin, Germany | #941 | 2 years | Fee on request |
| Stuttgart Technology University of Applied Sciences Stuttgart, Germany | #950 | 2 years | ₹3.32 L |
| Kennesaw State University Kennesaw, Georgia, United States | #1,001–1,200 | 2 years | ₹17.56 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.