BBA in Finance abroad
Taught at 34 universities across 4 countries. Tuition runs from ₹3.56 L to ₹53.02 L a year.
The spread matters more than the average here. The most expensive BBA in Finance on this list costs 14.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BBA in Finance
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Midwestern State University Wichita Falls, United States | — | 4 years | ₹11.67 L |
| Walsh College UAE Dubai, Dubai | — | 3 years | ₹12.44 L |
| Acadia University Wolfville, Canada | — | 4 years | ₹14.43 L |
| Tiffin University Tiffin, United States | — | 4 years | ₹31.22 L |
| Jacksonville University Jacksonville, United States | — | 4 years | ₹46.37 L |
| Hong Kong University of Science and Technology Kowloon, Hong Kong | #76 | 4 years | ₹17.06 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹39.33 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹39.09 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.29 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹28.11 L |
| University of the Incarnate Word San Antonio, United States | #298 | 4 years | ₹33.51 L |
| University of Mary Hardin–Baylor Belton, United States | #377 | 4 years | ₹31.7 L |
| Laval University Québec City, Canada | #408 | 3 years | ₹15.67 L |
| The University of Texas at San Antonio San Antonio, United States | #481 | 4 years | ₹26.53 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 4 years | ₹21.42 L |
| Mississippi State University Mississippi State, Mississippi, United States | #601–650 | — | ₹4.1 L |
| The University of New Mexico Albuquerque, United States | #601 | 4 years | ₹32.06 L |
| University of North Texas Denton, United States | #643 | 4 years | ₹24.22 L |
| Kennesaw State University Kennesaw, Georgia, United States | #1,001–1,200 | 4 years | ₹21.27 L |
| University of North Dakota Grand Forks, United States | #1,039 | 4 years | ₹20.38 L |
| University of Minnesota - Duluth Campus Duluth, United States | #1,044 | 4 years | ₹20.95 L |
| University of Minnesota - Duluth Campus Duluth, Minnesota, United States | — | — | ₹3.56 L |
| University of Massachusetts Amherst, Massachusetts, United States | — | — | ₹6.5 L |
| Eastern Michigan University Ypsilanti, Michigan, United States | — | 4 years | ₹14.83 L |
| Cleveland State University Cleveland, Ohio, United States | — | — | ₹15.15 L |
| University of Central Arkansas Conway, Arkansas, United States | — | 4 years | ₹16.5 L |
| Florida International University Miami, Florida, United States | — | 4 years | ₹17.75 L |
| University of Regina Regina, Saskatchewan, Canada | — | 4 years | ₹18.43 L |
| Trent University Peterborough, Ontario, Canada | — | 4 years | ₹19.49 L |
| Kent State University Kent, Ohio, United States | — | 4 years | ₹21.34 L |
| East Tennessee State University Johnson City, Tennessee, United States | — | 4 years | ₹28.35 L |
| Milwaukee School of Engineering Milwaukee, Wisconsin, United States | — | 4 years | ₹46.1 L |
| Loyola University Chicago Chicago, Illinois, United States | — | 4 years | ₹49.45 L |
| Hofstra University Hempstead, New York, United States | — | 4 years | ₹53.02 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.