B.S in Accounting abroad
Taught at 69 universities across 2 countries. Tuition runs from ₹2.63 L to ₹65.24 L a year.
The spread matters more than the average here. The most expensive B.S in Accounting on this list costs 24.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Accounting
Best-ranked first, then cheapest. Showing 60 of 69 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Northern State University Aberdeen, United States | — | 4 years | ₹9.34 L |
| SUNY Brockport Brockport, United States | — | 4 years | ₹15.06 L |
| State University of New York at Oswego Oswego, United States | — | 4 years | ₹16.56 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| York College of Pennsylvania York, United States | — | 4 years | ₹25.74 L |
| Central Connecticut State University New Britain, United States | — | 4 years | ₹25.81 L |
| Indiana Institute of Technology Fort Wayne, United States | — | 4 years | ₹29.48 L |
| La Roche University Pittsburgh, United States | — | 4 years | ₹31.17 L |
| Neumann University Aston Township, United States | — | 4 years | ₹35.66 L |
| Lewis University Romeoville, United States | — | 4 years | ₹35.94 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| Alfred Lerner College of Business and Economics (University of Delaware) Newark, United States | — | 4 years | ₹37.47 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Siena College New York, United States | — | 4 years | ₹44.64 L |
| University of Pennsylvania Philadelphia, United States | #14 | 4 years | ₹62.79 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹65.24 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| University of Florida Gainesville, Florida, United States | #55 | — | ₹5.08 L |
| SUNY Geneseo Geneseo, New York, United States | #61 | — | ₹3 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 4 years | ₹32.5 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| Oregon State University Corvallis, Oregon, United States | #144 | — | ₹5.53 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| Binghamton University Vestal, New York, United States | #219 | 4 years | ₹29.11 L |
| Fairfield University Fairfield, United States | #231 | 4 years | ₹53.89 L |
| Touro University New York, United States | #235 | 4 years | ₹20.68 L |
| Seton Hall University South Orange, United States | #244 | 4 years | ₹46.54 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.41 L |
| Indiana University Bloomington, United States | #272 | 4 years | ₹40.85 L |
| Missouri State University Springfield, Missouri, United States | #298 | — | ₹2.63 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 4 years | ₹28.88 L |
| Louisiana State University Baton Rouge, United States | #441 | 4 years | ₹27.38 L |
| University of Missouri St. Louis, United States | #501–600 | 4 years | ₹31.97 L |
| Thomas Jefferson University Philadelphia, United States | #559 | 4 years | ₹47.75 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | 4 years | ₹47.69 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| Florida Agricultural and Mechanical University Tallahassee, United States | #850 | 4 years | ₹16.95 L |
| University of the Pacific Stockton, United States | #1,023 | 4 years | ₹53.68 L |
| The University of Akron Akron, United States | #1,029 | 4 years | ₹16.53 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| University of Colorado - Colorado Springs City of Colorado Springs, United States | #1,061 | 4 years | ₹19.59 L |
| Towson University Towson, United States | #1,070 | 4 years | ₹28.51 L |
| State University of New York New Paltz, New York, United States | #1,234 | — | ₹3.9 L |
| University of Indianapolis Indianapolis, Indiana, United States | #1,804 | 4 years | ₹34.55 L |
| Mississippi College Clinton, Mississippi, United States | — | — | ₹3.3 L |
| McNeese State University Lake Charles, Louisiana, United States | — | — | ₹3.4 L |
| Iowa State University Ames, Iowa, United States | — | — | ₹3.73 L |
| Florida State University Tallahassee, Florida, United States | — | — | ₹3.85 L |
| University of Roehampton London, England, United Kingdom | — | — | ₹4.03 L |
| Webster University Webster Groves, Missouri, United States | — | — | ₹4.63 L |
| Rutgers University New Brunswick, New Jersey, United States | — | — | ₹5.15 L |
| University of Kentucky Lexington, Kentucky, United States | — | — | ₹5.15 L |
| University of Utah Salt Lake City, Utah, United States | — | — | ₹5.4 L |
| The University of Texas at Dallas Richardson, Texas, United States | — | — | ₹7.25 L |
| St John's University Queens, New York, United States | — | — | ₹7.43 L |
| University of Redlands Redlands, California, United States | — | — | ₹9.24 L |
| University of Denver Denver, Colorado, United States | — | — | ₹9.33 L |
| University of North Carolina at Greensboro Greensboro, North Carolina, United States | — | 4 years | ₹23.62 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.