B.S in Nursing abroad
Taught at 59 universities across 2 countries. Tuition runs from ₹1.94 L to ₹53.02 L a year.
The spread matters more than the average here. The most expensive B.S in Nursing on this list costs 27.4× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Nursing
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Missouri Southern State University Joplin, United States | — | 4 years | ₹16.06 L |
| Monroe University Bronx, United States | — | 3 years | ₹16.09 L |
| Florida National University Hialeah, United States | — | 4 years | ₹20.08 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.98 L |
| Utica University Utica, United States | — | 4 years | ₹23.3 L |
| York College of Pennsylvania York, United States | — | 4 years | ₹25.74 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Lawrence Technological University Southfield, United States | — | 4 years | ₹39.87 L |
| McGill University Montreal, Quebec, Canada | #30 | — | ₹2.39 L |
| University of British Columbia Vancouver, British Columbia, Canada | #34 | — | ₹5.75 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹41.07 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹23.3 L |
| Michigan State University East Lansing, USA, United States | #93 | — | ₹12.75 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹43.28 L |
| University of Alberta Edmonton, Alberta, Canada | #111 | — | ₹3.38 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 4 years | ₹37.61 L |
| University of Ottawa Ottawa, Ontario, Canada | #202 | — | ₹6 L |
| Stockton University Galloway, United States | #243 | 4 years | ₹22.39 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹19.78 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹32.39 L |
| California State University, East Bay Hayward, United States | #285 | 4 years | ₹18.9 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 4 years | ₹27.61 L |
| Long Island University New York, United States | #351 | 4 years | ₹40.44 L |
| The University of Findlay Findlay, United States | #354 | 4 years | ₹38.15 L |
| University of Tennessee, Knoxville Campus Knoxville, United States | #410 | 4 years | ₹32.18 L |
| Florida Atlantic University Boca Raton, United States | #530 | 4 years | ₹16.56 L |
| Old Dominion University Norfolk, United States | #553 | 4 years | ₹31.1 L |
| Western University London, Ontario, Canada | #601–800 | — | ₹3.68 L |
| University of New Hampshire Durham, United States | #650 | 4 years | ₹37.02 L |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| Indiana University Indianapolis Indianapolis, United States | #662 | 4 years | ₹34.03 L |
| Pace University New York, United States | #783 | 4 years | ₹50.64 L |
| Bowling Green State University Bowling Green, United States | #848 | 4 years | ₹21.1 L |
| California State University Fullerton Fullerton, United States | #1,003 | 4 years | ₹16.31 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| University of Colorado - Colorado Springs City of Colorado Springs, United States | #1,061 | 4 years | ₹25.79 L |
| Okanagan College Kelowna, British Columbia, Canada | — | — | ₹1.94 L |
| McNeese State University Lake Charles, Louisiana, United States | — | — | ₹2.13 L |
| University of Regina Regina, Saskatchewan, Canada | — | — | ₹2.5 L |
| California State University Los Angeles, California, United States | — | — | ₹2.7 L |
| Confederation College Thunder Bay, Ontario, Canada | — | — | ₹2.73 L |
| Algonquin College Ottawa, Ontario, Canada | — | — | ₹3 L |
| University of Northern British Columbia Prince George, British Columbia, Canada | — | — | ₹3.13 L |
| The University of Tampa Tampa, Florida, United States | — | — | ₹3.38 L |
| Trinity Western University Langley Township, British columbia, Canada | — | — | ₹3.63 L |
| Boston College Chestnut Hill, Massachusetts, United States | — | — | ₹8.39 L |
| Southeast Missouri State University Cape Girardeau, Missouri, United States | — | 4 years | ₹15.3 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹17.5 L |
| San Jose State University San Jose, California, United States | — | 4 years | ₹19 L |
| San Diego State University San Diego, California, United States | — | 4 years | ₹19.33 L |
| Chicago State University Chicago, Illinois, United States | — | 4 years | ₹19.99 L |
| Ohio University Athens, Ohio, United States | — | 4 years | ₹23.06 L |
| Rutgers University New Brunswick, New Jersey, United States | — | 4 years | ₹31.01 L |
| University of Alabama at Birmingham Birmingham, Alabama, United States | — | 4 years | ₹35.22 L |
| New York Institute of Technology Old Westbury, New York, United States | — | — | ₹37.38 L |
| University of Connecticut Storrs, Connecticut, United States | — | 4 years | ₹37.78 L |
| University of Hartford West Hartford, Connecticut, United States | — | 4 years | ₹44.99 L |
| Milwaukee School of Engineering Milwaukee, Wisconsin, United States | — | 4 years | ₹46.1 L |
| Hofstra University Hempstead, New York, United States | — | 4 years | ₹53.02 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.