Bachelor of Science [B.S] in Chemistry abroad
Taught at 70 universities across 5 countries. Tuition runs from ₹60K to ₹61.3 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science [B.S] in Chemistry on this list costs 102.6× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science [B.S] in Chemistry
Best-ranked first, then cheapest. Showing 60 of 70 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Prince Edward Island Charlottetown, Canada | — | 4 year | ₹4.1 L |
| Brandon University Brandon, Canada | — | 4 year | ₹11.5 L |
| Mount Royal University Calgary, Canada | — | 4 year | ₹16.5 L |
| University of Illinois Springfield, United States | — | 4 year | ₹17.4 L |
| University of Tennessee Martin Martin, United States | — | 4 year | ₹17.5 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 year | ₹20.7 L |
| Old Dominion University Norfolk, United States | — | 4 year | ₹39.6 L |
| Providence College Providence, United States | #1 | 4 year | ₹50.2 L |
| Washington University St. Louis, United States | #14 | 4 year | ₹50.2 L |
| University of Pennsylvania Philadelphia, United States | #15 | 4 year | ₹61.3 L |
| Wesleyan University Middletown, United States | #18 | 3 year | ₹56.4 L |
| The University of Sydney Sydney, Australia | #28 | 3 year | ₹34.5 L |
| Sheffield Hallam University Sheffield, United Kingdom | #40 | 4 year | ₹17.8 L |
| The University of British Columbia Vancouver, Canada | #40 | 4 year | ₹32.2 L |
| The University of Manchester Manchester, United Kingdom | #40 | 3 year | ₹37.5 L |
| Pepperdine University Malibu, United States | #51–100 | 4 year | ₹53.7 L |
| University of Texas Austin, United States | #66 | 4 year | ₹38.4 L |
| Clark University Worcester, United States | #66 | 4 year | ₹48.6 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 4 year | ₹32.6 L |
| University of Findlay Findlay, United States | #86 | 4 year | ₹34 L |
| University of Sheffield Sheffield, United Kingdom | #92 | 3 year | ₹28.9 L |
| Pennsylvania State University State College, United States | #92 | 4 year | ₹37.3 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 3 year | ₹2.7 L |
| Indiana University Bloomington, United States | #104 | 4 year | ₹33.9 L |
| Free University of Berlin Berlin, Germany | #118 | 3 year | ₹63K |
| University of Nebraska Lincoln, United States | #134 | 4 year | ₹24.1 L |
| University of Tennessee Knoxville, United States | #176 | 4 year | ₹28.4 L |
| Lawrence Technological University Southfield, United States | #183 | 4 year | ₹24.9 L |
| University of Wollongong Wollongong, Australia | #195 | 3 year | ₹19.9 L |
| University of Alabama Birmingham, United States | #196 | 4 year | ₹23.5 L |
| University of Freiburg Freiburg, Germany | #201 | 3 year | ₹3 L |
| Ohio State University Columbus, United States | #201 | 4 year | ₹43.6 L |
| Pace University New York City, United States | #202 | 4 year | ₹43.4 L |
| Western Illinois University Macomb, United States | #207 | 4 year | ₹29.8 L |
| University of Hamburg Hamburg, Germany | #209 | 3 year | ₹68K |
| Technical University Dresden Dresden, Germany | #218 | 3 year | ₹60K |
| Amherst College Amherst, United States | #226 | 4 year | ₹58.9 L |
| Ulm University Ulm, Germany | #251 | 3 year | ₹2.7 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 3 year | ₹62K |
| University of Stuttgart Stuttgart, Germany | #310 | 3 year | ₹3 L |
| University of Southern Queensland Toowoomba, Australia | #410 | 1 year | ₹15.9 L |
| College of Holy Cross Worcester, United States | #446 | 4 year | ₹51.1 L |
| University of Missouri Kansas City, United States | #490 | 4 year | ₹26.9 L |
| Keele University Newcastle, United Kingdom | #501 | 3 year | ₹20.5 L |
| Wayne State University Detroit, United States | #501–600 | 4 year | ₹26.5 L |
| University of Georgia Athens, United States | #503 | 4 year | ₹27.1 L |
| Northumbria University Newcastle upon Tyne, United Kingdom | #528 | 3 year | ₹19.6 L |
| University of Guelph Guelph, Canada | #546 | 4 year | ₹29.5 L |
| University of Bremen Bremen, Germany | #581 | 3 year | ₹75K |
| University of Memphis Memphis, United States | #601–650 | 4 year | ₹19.5 L |
| University of Mississippi University, United States | #601–650 | 4 year | ₹25.6 L |
| UMass Lowell Lowell, United States | #601–650 | 4 year | ₹51.3 L |
| Saarland University Saarbrucken, Germany | #635 | 3 year | ₹73K |
| Memorial University of Newfoundland St. John's, Canada | #660 | 4 year | ₹12.9 L |
| Toronto Metropolitan University Toronto, Canada | #669 | 4 year | ₹26.6 L |
| University of New Haven West Haven, United States | #671 | 4 year | ₹44.4 L |
| Kingston University Kingston upon Thames, United Kingdom | #686 | 3 year | ₹19 L |
| Mount Saint Vincent University Halifax, Canada | #747 | 4 year | ₹12.1 L |
| Troy University Troy, United States | #766 | 4 year | ₹20.5 L |
| Lamar University Beaumont, United States | #769 | 4 year | ₹20.1 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.