M.S in Accounting abroad
Taught at 52 universities across 2 countries. Tuition runs from ₹3.91 L to ₹57.74 L a year.
The spread matters more than the average here. The most expensive M.S in Accounting on this list costs 14.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study M.S in Accounting
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| La Roche University Pittsburgh, United States | — | 18 months - 24 months | ₹12.05 L |
| Monroe University Bronx, United States | — | 2 years | ₹18.03 L |
| University of New Haven West Haven, United States | — | 18 months - 24 months | ₹19.69 L |
| Central Connecticut State University New Britain, United States | — | 18 months - 24 months | ₹27.05 L |
| Alfred Lerner College of Business and Economics (University of Delaware) Newark, United States | — | 1 year - 2 years | ₹30.66 L |
| The Kogod School of Business (American University) Washington D.C., United States | — | 1 year | ₹57.37 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | — | ₹26.7 L |
| SUNY Geneseo Geneseo, New York, United States | #61 | — | ₹8.51 L |
| University of Maryland College Park, Maryland, United States | #63 | 12 months - 18 months | ₹47.56 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | — | ₹47.94 L |
| Michigan State University East Lansing, USA, United States | #93 | — | ₹13.75 L |
| Texas A & M University College Station, United States | #196 | 18 months - 24 months | ₹30.31 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 18 months - 24 months | ₹34.02 L |
| University of Colorado Boulder Boulder, United States | #214 | 1 year | ₹43.9 L |
| Binghamton University Vestal, New York, United States | #219 | — | ₹15.7 L |
| Fairfield University Fairfield, United States | #231 | 1 year | ₹31.98 L |
| Stockton University Galloway, United States | #243 | 2 years | ₹23.2 L |
| Seton Hall University South Orange, United States | #244 | 12 months | ₹42.02 L |
| Indiana University-Purdue University Indianapolis Indianapolis, Indiana, United States | #247 | — | ₹6.95 L |
| Indiana University Bloomington, United States | #272 | 1 year | ₹40.87 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 18 months - 24 months | ₹22.48 L |
| Kean University Union, United States | #318 | 18 months - 24 months | ₹25.68 L |
| Stony Brook University Town of Brookhaven, United States | #340 | 1 year | ₹28.9 L |
| University of Nevada, Las Vegas Las Vegas, United States | #495 | 18 months - 24 months | ₹23 L |
| Dublin City University Dublin, Leinster, Ireland | #501–600 | — | ₹15.55 L |
| Old Dominion University Norfolk, United States | #553 | 18 months - 24 months | ₹25.92 L |
| University of New Hampshire Durham, United States | #650 | 9 months | ₹30.71 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 18 months - 24 months | ₹20.12 L |
| Montclair State University Montclair, United States | #1,034 | 18 months - 24 months | ₹16.82 L |
| The University of Tampa Tampa, Florida, United States | — | — | ₹3.91 L |
| University of Massachusetts Amherst, Massachusetts, United States | — | — | ₹4.86 L |
| University of Wyoming Laramie, Wyoming, United States | — | — | ₹5.7 L |
| Oklahoma State University Stillwater, Oklahoma, United States | — | — | ₹6.05 L |
| Monroe College New York City, New York, United States | — | — | ₹6.35 L |
| Oklahoma City University Oklahoma City, Oklahoma, United States | — | — | ₹7.17 L |
| University of Delaware Newark, Delaware, United States | — | — | ₹8.2 L |
| Technological University Dublin Dublin, Ireland, Ireland | — | — | ₹9.72 L |
| Fontbonne University St. Louis, Missouri, United States | — | — | ₹11 L |
| The College of Saint Rose Albany, New York, United States | — | 18 months - 24 months | ₹14.14 L |
| Fairleigh Dickinson University Madison, New Jersey, United States | — | 18 months - 24 months | ₹18.23 L |
| University of Massachusetts, Boston Dorchester, Boston, Massachusetts, United States | — | — | ₹23.89 L |
| Eastern Michigan University Ypsilanti, Michigan, United States | — | 18 months - 24 months | ₹24.14 L |
| Hofstra University Hempstead, New York, United States | — | 18 months - 24 months | ₹26.31 L |
| St John's University Queens, New York, United States | — | — | ₹29.9 L |
| University of Michigan-Dearborn Dearborn, Michigan, United States | — | 12 months | ₹30.26 L |
| Suffolk University Boston, Massachusetts, United States | — | — | ₹32.3 L |
| Babson College Wellesley, Massachusetts, United States | — | — | ₹34.59 L |
| University of North Carolina at Greensboro Greensboro, North Carolina, United States | — | 18 months - 24 months | ₹34.9 L |
| American University Wilmington, Washington, United States | — | — | ₹37.4 L |
| George Mason University Fairfax, Virginia, United States | — | 11 months | ₹49.85 L |
| Northeastern University Boston, Massachusetts, United States | — | 7 months | ₹53.82 L |
| Drexel University Philadelphia, Pennsylvania,, United States | — | 12 months | ₹57.74 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.